Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Search Results
Matches 1 to 50 of 7,383 for Tree equals Boyum Genealogy
1 2 3 4 5 ... 148» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adalbert Count | I2923 | b. Abt 880 | , , , ITL |
| 2 | Adalbert King | I2921 | b. Abt 920 | , , , ITL |
| 3 | Adalbert Count | P3042 | b. Abt. 880 | , , , ITL |
| 4 | Adalbert King | P3041 | b. Abt. 920 | , , , ITL |
| 5 | Countess Adde Eleanora | P2942 | b. Abt. 1010 | Normandy, , , FRA |
| 6 | Countess Adde Eleanora | I2409 | b. Abt 1010 | Normandy, , , FRA |
| 7 | Adelaide | P3028 | b. 773 | , , , FRA |
| 8 | Adelaide | I2907 | b. 773 | , , , FRA |
| 9 | Alice | P4120 | b. 1560 | Sussex, England |
| 10 | Alice | I4048 | b. 1560 | Sussex, England |
| 11 | Alof Arbot Haraldsdotter | P2829 | b. 871 | , , , Nor |
| 12 | Alof Arbot Haraldsdotter | I2320 | b. 871 | , , , Nor |
| 13 | Alvhild | P2825 | b. 1002 | , , , Nor |
| 14 | Alvhild | I2306 | b. 1002 | , , , Nor |
| 15 | Anskar | P3044 | b. Abt. 902 | , , , ITL |
| 16 | Anskar | I2924 | b. Abt 902 | , , , ITL |
| 17 | Arne Armodson | P2970 | b. Abt. 1000 | , , , Nor |
| 18 | Arne Armodson | I2419 | b. Abt 1000 | , , , Nor |
| 19 | Arnolph Count I | I2266 | b. Abt 900 | , , Flanders, FRA |
| 20 | Count Arnolph II | I2261 | b. Abt 961 | , , Flanders, FRA |
| 21 | Arnolph Count I | P2997 | b. Abt. 900 | , , Flanders, FRA |
| 22 | Count Arnolph II | P2963 | b. Abt. 961 | , , Flanders, FRA |
| 23 | Asa Eysteinsdotter Queen | I2462 | b. Abt 709 | Uppland, Vestfold, SWE |
| 24 | Asa Eysteinsdotter Queen | P2887 | b. Abt. 709 | Uppland, Vestfold, SWE |
| 25 | Asa Hakonsdotter Queen | I2314 | b. Abt 850 | , , , Nor |
| 26 | Asa Hakonsdotter | P2580 | b. Abt. 920 | , , , Nor |
| 27 | Asa Hakonsdotter | I2187 | b. Abt 920 | , , , Nor |
| 28 | Asa Hakonsdotter Queen | P2830 | b. Abt. 850 | , , , Nor |
| 29 | Astrid Ericsdotter | P2857 | b. Abt. 950 | , , , Nor |
| 30 | Astrid Ericsdotter | I2926 | b. Abt 950 | , , , Nor |
| 31 | Astrid Olavsdotter Princess | I2310 | b. Abt 998 | , , , SWE |
| 32 | Astrid Olavsdotter Princess | P2822 | b. Abt. 998 | , , , SWE |
| 33 | Astrid Tryggvisdotter Princess | I2422 | b. Abt 970 | , , , Nor |
| 34 | Astrid Tryggvisdotter Princess | P2972 | b. Abt. 970 | , , , Nor |
| 35 | Baldwin Count I | I2270 | b. Abt 844 | , , Flanders, FRA |
| 36 | Baldwin Count II | I2269 | b. Abt 863 | , , Flanders, FRA |
| 37 | Baldwin Count III | I2264 | b. Abt 940 | , , Flanders, FRA |
| 38 | Baldwin Count IV | I2408 | b. Abt 980 | , , Flanders, FRA |
| 39 | Baldwin Count V | I2262 | b. Abt 1012 | , , Flanders, FRA |
| 40 | Baldwin Count I | P3003 | b. Abt. 844 | , , Flanders, FRA |
| 41 | Baldwin Count II | P3001 | b. Abt. 863 | , , Flanders, FRA |
| 42 | Baldwin Count III | P2995 | b. Abt. 940 | , , Flanders, FRA |
| 43 | Baldwin Count IV | P2943 | b. Abt. 980 | , , Flanders, FRA |
| 44 | Baldwin Count V | P2960 | b. Abt. 1012 | , , Flanders, FRA |
| 45 | Beathach Biadak | P2917 | b. Abt. 1103 | , , , Nor |
| 46 | Beathach Biadak | I2914 | b. Abt 1103 | , , , Nor |
| 47 | Berenger II | I2920 | b. 900 | , , , ITL |
| 48 | Berenger II | P2996 | b. 900 | , , , ITL |
| 49 | Bertha | P3035 | b. Abt. 775 | Toulouse, , , FRA |
| 50 | Bertha | I2919 | b. Abt 775 | Toulouse, , , FRA |
1 2 3 4 5 ... 148» Next» | Heat Map




