Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
, , , Nor
Warning: Use of undefined constant imageJpeg - assumed 'imageJpeg' (this will throw an Error in a future version of PHP) in /home/boyum/www/www/heritage/personlib.php on line 822
Birth
Matches 1 to 50 of 132
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 871 | , , , Nor | P2829 | |
| 2 | 871 | , , , Nor | I2320 | |
| 3 | 1002 | , , , Nor | P2825 | |
| 4 | 1002 | , , , Nor | I2306 | |
| 5 | Abt. 1000 | , , , Nor | P2970 | |
| 6 | Abt 1000 | , , , Nor | I2419 | |
| 7 | Abt 850 | , , , Nor | I2314 | |
| 8 | Abt. 920 | , , , Nor | P2580 | |
| 9 | Abt 920 | , , , Nor | I2187 | |
| 10 | Abt. 850 | , , , Nor | P2830 | |
| 11 | Abt. 950 | , , , Nor | P2857 | |
| 12 | Abt 950 | , , , Nor | I2926 | |
| 13 | Abt 970 | , , , Nor | I2422 | |
| 14 | Abt. 970 | , , , Nor | P2972 | |
| 15 | Abt. 1103 | , , , Nor | P2917 | |
| 16 | Abt 1103 | , , , Nor | I2914 | |
| 17 | Abt. 887 | , , , Nor | P2834 | |
| 18 | Abt 887 | , , , Nor | I2347 | |
| 19 | Abt. 1094 | , , , Nor | P2877 | |
| 20 | Abt 1094 | , , , Nor | I2452 | |
| 21 | Abt. 982 | , , , Nor | P2955 | |
| 22 | Abt 982 | , , , Nor | I2415 | |
| 23 | Abt 895 | , , , Nor | I2326 | |
| 24 | Abt. 895 | , , , Nor | P2833 | |
| 25 | Abt. 1000 | , , , Nor | P2973 | |
| 26 | Abt 1000 | , , , Nor | I2421 | |
| 27 | , , , Nor | I2442 | ||
| 28 | , , , Nor | P2876 | ||
| 29 | 877 | , , , Nor | P2844 | |
| 30 | 877 | , , , Nor | I2323 | |
| 31 | Abt. 1157 | , , , Nor | P2986 | |
| 32 | Abt 1157 | , , , Nor | I2439 | |
| 33 | Abt. 1070 | , , , Nor | P2931 | |
| 34 | Abt 1070 | , , , Nor | I2493 | |
| 35 | Abt. 850 | , , , Nor | P2841 | |
| 36 | Abt 850 | , , , Nor | I2319 | |
| 37 | Abt 920 | , , , Nor | I2313 | |
| 38 | Abt. 920 | , , , Nor | P2842 | |
| 39 | Abt 830 | , , , Nor | I2330 | |
| 40 | Abt. 830 | , , , Nor | P2839 | |
| 41 | Abt. 850 | , , , Nor | P2578 | |
| 42 | Abt 850 | , , , Nor | I2311 | |
| 43 | Abt. 1488 | , , , Nor | P2868 | |
| 44 | Abt 1488 | , , , Nor | I2429 | |
| 45 | Abt. 732 | , , , Nor | P2884 | |
| 46 | Abt 732 | , , , Nor | I2460 | |
| 47 | Abt. 921 | , , , Nor | P2835 | |
| 48 | Abt 921 | , , , Nor | I2349 | |
| 49 | Abt. 1040 | , , , Nor | P2921 | |
| 50 | Abt 1040 | , , , Nor | I2448 | |
Died
Matches 1 to 50 of 64
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 927 | , , , Nor | P2834 | |
| 2 | 927 | , , , Nor | I2347 | |
| 3 | 1050 | , , , Nor | P2955 | |
| 4 | 1050 | , , , Nor | I2415 | |
| 5 | Abt 999 | , , , Nor | I2327 | |
| 6 | Abt. 999 | , , , Nor | P2850 | |
| 7 | Aft. 750 | , , , Nor | P2884 | |
| 8 | Aft 750 | , , , Nor | I2460 | |
| 9 | Feb 1161 | , , , Nor | I2482 | |
| 10 | Feb 1161 | , , , Nor | P2905 | |
| 11 | 1142 | , , , Nor | I2484 | |
| 12 | 1142 | , , , Nor | P2918 | |
| 13 | 1069 | , , , Nor | P2956 | |
| 14 | 1069 | , , , Nor | I2449 | |
| 15 | Aft 1137 | , , , Nor | I2453 | |
| 16 | Aft. 1137 | , , , Nor | P2879 | |
| 17 | 1130 | , , , Nor | I2949 | |
| 18 | 1130 | , , , Nor | P2989 | |
| 19 | Aft 1161 | , , , Nor | I2946 | |
| 20 | Aft. 1161 | , , , Nor | P2985 | |
| 21 | 933 | , , , Nor | P2837 | |
| 22 | 933 | , , , Nor | I2346 | |
| 23 | 22 Dec 1115 | , , , Nor | I2447 | |
| 24 | 22 Dec 1115 | , , , Nor | P2992 | |
| 25 | Aft. 887 | , , , Nor | P2840 | |
| 26 | Aft 887 | , , , Nor | I2325 | |
| 27 | Aft. 1099 | , , , Nor | P2993 | |
| 28 | Aft 1099 | , , , Nor | I2916 | |
| 29 | Aft. 1133 | , , , Nor | P2915 | |
| 30 | Aft 1133 | , , , Nor | I2913 | |
| 31 | Abt. 1103 | , , , Nor | P3040 | |
| 32 | Abt 1103 | , , , Nor | I2918 | |
| 33 | Abt. 1175 | , , , Nor | P2991 | |
| 34 | Abt 1175 | , , , Nor | I2445 | |
| 35 | Aft. 1050 | , , , Nor | P2922 | |
| 36 | Aft 1050 | , , , Nor | I2407 | |
| 37 | Aft. 1488 | , , , Nor | P2980 | |
| 38 | Aft 1488 | , , , Nor | I2433 | |
| 39 | Abt. 973 | , , , Nor | P2858 | |
| 40 | Abt 973 | , , , Nor | I2925 | |
| 41 | 1103 | , , , Nor | P2928 | |
| 42 | 1103 | , , , Nor | I2491 | |
| 43 | 995 | , , , Nor | P2823 | |
| 44 | 995 | , , , Nor | I2328 | |
| 45 | Abt. 850 | , , , Nor | P2855 | |
| 46 | Abt 850 | , , , Nor | I2455 | |
| 47 | Aft. 1170 | , , , Nor | P2950 | |
| 48 | Aft 1170 | , , , Nor | I2945 | |
| 49 | Aft. 1045 | , , , Nor | P2957 | |
| 50 | Aft 1045 | , , , Nor | I2450 | |
Married
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Married |
Person ID | ||
| 1 | Abt. 1161 | , , , Nor | P3061 | |
| 2 | Abt. 1080 | , , , Nor | P2936 | |
Married
Matches 1 to 26 of 26
| Family |
Married |
Family ID | ||
| 1 | / | Abt 870 | , , , Nor | F847 |
| 2 | / | Abt 884 | , , , Nor | F845 |
| 3 | / | Abt 920 | , , , Nor | F843 |
| 4 | / | Abt 1000 | , , , Nor | F886 |
| 5 | / | Abt 1092 | , , , Nor | F1035 |
| 6 | / | Abt 1092 | , , , Nor | F1034 |
| 7 | / | Abt 1098 | , , , Nor | F1031 |
| 8 | / | Abt 1099 | , , , Nor | F1036 |
| 9 | / | Abt 1101 | , , , Nor | F1033 |
| 10 | / | Abt 1114 | , , , Nor | F1037 |
| 11 | / Galge | Abt 1000 | , , , Nor | F885 |
| 12 | Blindheim / | Abt 1161 | , , , Nor | F1353 |
| 13 | Gillkrist / | Abt 1132 | , , , Nor | F1030 |
| 14 | Gillkrist / | Aft 1133 | , , , Nor | F1029 |
| 15 | Gillkrist / Dronning | Abt 1130 | , , , Nor | F1028 |
| 16 | Giske / | Abt 1080 | , , , Nor | F1323 |
| 17 | Giske / | Abt 1060 | , , , Nor | F881 |
| 18 | Giske / | Abt 1100 | , , , Nor | F904 |
| 19 | Hardrade / | Abt 1048 | , , , Nor | F876 |
| 20 | Huk / Rein | Abt 1130 | , , , Nor | F907 |
| 21 | Kyrre / | 1067 | , , , Nor | F902 |
| 22 | Kyrre / | 1091 | , , , Nor | F901 |
| 23 | Nefstein / Syr | Abt 1070 | , , , Nor | F906 |
| 24 | Rein / | Abt 1100 | , , , Nor | F903 |
| 25 | Rein / Giske | Abt 1120 | , , , Nor | F908 |
| 26 | Ukjent / Ukjent | Abt 1020 | , , , Nor | F875 |
