Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
, , , FRA
Warning: Use of undefined constant imageJpeg - assumed 'imageJpeg' (this will throw an Error in a future version of PHP) in /home/boyum/www/www/heritage/personlib.php on line 822
Birth
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 773 | , , , FRA | P3028 | |
| 2 | 773 | , , , FRA | I2907 | |
| 3 | Abt 751 | , , , FRA | I2911 | |
| 4 | 849 | , , , FRA | I2298 | |
| 5 | 849 | , , , FRA | P3014 | |
| 6 | Abt. 751 | , , , FRA | P3037 | |
| 7 | 772 | , , , FRA | P3030 | |
| 8 | 772 | , , , FRA | I2905 | |
| 9 | Abt 847 | , , , FRA | I2297 | |
| 10 | 876 | , , , FRA | P3012 | |
| 11 | 876 | , , , FRA | I2901 | |
| 12 | Abt. 847 | , , , FRA | P3011 | |
| 13 | Abt. 802 | , , , FRA | P3023 | |
| 14 | Abt 802 | , , , FRA | I2295 | |
| 15 | Abt. 745 | , , , FRA | P3029 | |
| 16 | Abt 745 | , , , FRA | I2902 | |
| 17 | Abt. 1053 | , , , FRA | P2941 | |
| 18 | Abt 1053 | , , , FRA | I2256 | |
| 19 | 778 | , , , FRA | P3032 | |
| 20 | 778 | , , , FRA | I2908 | |
| 21 | 795 | , , , FRA | I2291 | |
| 22 | 795 | , , , FRA | P3022 | |
| 23 | Abt 805 | , , , FRA | I2293 | |
| 24 | 778 | , , , FRA | I2283 | |
| 25 | 778 | , , , FRA | P2873 | |
| 26 | Abt. 805 | , , , FRA | P3024 | |
| 27 | Apr 773 | , , , FRA | I2904 | |
| 28 | 797 | , , , FRA | I2292 | |
| 29 | Apr 773 | , , , FRA | P3031 | |
| 30 | 797 | , , , FRA | P3025 | |
| 31 | Abt. 871 | , , , FRA | P3009 | |
| 32 | Abt 871 | , , , FRA | I2300 | |
| 33 | Abt. 755 | , , , FRA | P3034 | |
| 34 | Abt 755 | , , , FRA | I2906 | |
| 35 | 800 | , , , FRA | P3021 | |
| 36 | 800 | , , , FRA | I2294 | |
| 37 | Abt. 990 | , , , FRA | P2964 | |
| 38 | Abt 990 | , , , FRA | I2417 | |
| 39 | Abt. 780 | , , , FRA | P3016 | |
| 40 | Abt 780 | , , , FRA | I2289 | |
| 41 | 676 | , , , FRA | P3036 | |
| 42 | 676 | , , , FRA | I2912 | |
| 43 | Abt. 1052 | , , , FRA | P2929 | |
| 44 | Abt 1052 | , , , FRA | I2489 | |
| 45 | 794 | , , , FRA | P3017 | |
| 46 | 794 | , , , FRA | I2287 | |
| 47 | 794 | , , , FRA | P3018 | |
| 48 | 794 | , , , FRA | I2288 | |
Died
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Sep 918 | , , , FRA | I2269 | |
| 2 | 10 Sep 918 | , , , FRA | P3001 | |
| 3 | Abt. 800 | , , , FRA | P3035 | |
| 4 | Abt 800 | , , , FRA | I2919 | |
| 5 | 869 | , , , FRA | P3007 | |
| 6 | 869 | , , , FRA | I2273 | |
| 7 | 855 | , , , FRA | I2291 | |
| 8 | 855 | , , , FRA | P3022 | |
| 9 | 879 | , , , FRA | I2296 | |
| 10 | 879 | , , , FRA | P3013 | |
| 11 | 810 | , , , FRA | P3033 | |
| 12 | 810 | , , , FRA | I2903 | |
| 13 | Abt. 1050 | , , , FRA | P2964 | |
| 14 | Abt 1050 | , , , FRA | I2417 | |
| 15 | 05 Mar 1094 | , , , FRA | P2932 | |
| 16 | 5 Mar 1094 | , , , FRA | I2495 | |
| 17 | 783 | , , , FRA | P3020 | |
| 18 | 783 | , , , FRA | I2286 | |
Married
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | ||
| 1 | 1020 | , , , FRA | P2964 | |
