Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 8,652 |
| Total Males | 4,432 (51.23%) |
| Total Females | 4,092 (47.3%) |
| Total Unknown Gender | 128 (1.48%) |
| Total Living | 1,269 |
| Total Families | 1,545 |
| Total Unique Surnames | 1,071 |
| Total Photos | 1,018 |
| Total Documents | 5 |
| Total Headstones | 0 |
| Total Histories | 27 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 761 |
| Average Lifespan1 | 60 years, 336 days |
| Earliest Birth (Michelle Tiffany Boyum) | Aug 6 |
| Longest Lived1 | Age |
|---|---|
| Leoda Frances Forster (Foster) | 1,081 years 323 days |
| Leoda Frances Forster (Foster) | 1,081 years 323 days |
| Johannes Sjurson Langeteig | 111 years 265 days |
| Johannes Sjurson Langeteig | 111 years 265 days |
| Jean Baptiste Lalonde | 108 years 287 days |
| Jean Baptiste Lalonde | 108 years |
| Johnathan Longbotham | 107 years 241 days |
| Johnathan Longbotham | 107 years 241 days |
| Hopkins Payne Breazeale | 103 years 102 days |
| Hopkins Payne Breazeale | 103 years 102 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
