Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Search Results
Matches 1 to 44 of 44 for Last Name equals MASSICOT AND Tree equals Boyum Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Massicot, Andrew Alphonse | P3747 | b. 07 Oct 1885 | New Orleans, Louisiana |
| 2 | Massicot, Andrew Alphonse | I3793 | b. 7 Oct 1885 | New Orleans, Louisiana, USA |
| 3 | Massicot, Bianca | P3741 | b. Dec 1894 | Louisiana |
| 4 | Massicot, Bianca | I3799 | b. Dec 1894 | Louisiana, USA |
| 5 | Massicot, Charles Thodore "Theodore" | P3736 | b. 12 October 1853 | Louisiana |
| 6 | Massicot, Charles Thodore "Theodore" | I3784 | b. 12 Oct 1853 | Louisiana, USA |
| 7 | Massicot, Clarence | P3745 | b. Jan 1894 | Louisiana |
| 8 | Massicot, Clarence | I3795 | b. Jan 1894 | Louisiana, USA |
| 9 | Massicot, Corine | P3735 | b. 9 July 1848 | New Orleans, Orleans County, Louisiana, USA |
| 10 | Massicot, Corine | I3782 | b. 9 Jul 1848 | New Orleans, Orleans County, Louisiana, USA |
| 11 | Massicot, Edward Louis | P3732 | ||
| 12 | Massicot, Edward Louis | I3786 | ||
| 13 | Massicot, Francis Leon | P3742 | b. 27 Oct 1898 | New Orleans City, Orleans, Louisiana |
| 14 | Massicot, Francis Leon | I3797 | b. 27 Oct 1898 | New Orleans City, Orleans County, Louisiana, USA |
| 15 | Massicot, Frederick | P3748 | b. 23 Oct 1887 | Louisiana |
| 16 | Massicot, Frederick | I3792 | b. 23 Oct 1887 | Louisiana, USA |
| 17 | Massicot, Jean Jacques Edouard "Edward" | P3727 | b. February 1814 | New York, USA |
| 18 | Massicot, Jean Jacques Edouard "Edward" | I3780 | b. Feb 1814 | New York, USA |
| 19 | Massicot, Louis Edward | P3729 | b. 1857 | New Orleans, LA |
| 20 | Massicot, Louis Edward | I3789 | b. 1857 | New Orleans, Louisiana, USA |
| 21 | Massicot, Louis Eugene | P3728 | b. 02 Apr 1856 | New Orleans, Louisiana |
| 22 | Massicot, Louis Eugene | I3790 | b. 2 Apr 1856 | New Orleans, Louisiana, USA |
| 23 | Massicot, Maria Rita | P3733 | b. Abt 1863 | New Orleans, Orleans County, Louisiana, USA |
| 24 | Massicot, Maria Rita | I3785 | b. Abt 1863 | New Orleans, Orleans County, Louisiana, USA |
| 25 | Massicot, Marie Mathilde | P3731 | b. Abt 1849 | New Orleans, Orleans Parish, Louisiana, USA |
| 26 | Massicot, Marie Mathilde | I3788 | b. Abt 1849 | New Orleans, Orleans Parish County, Louisiana, USA |
| 27 | Massicot, Noelie Andree | P3749 | b. 29 Nov 1911 | Orleans, Louisiana, USA |
| 28 | Massicot, Noelie Andree | I3811 | b. 29 Nov 1911 | Orleans, Louisiana, USA |
| 29 | Massicot, Norita A. | P3751 | b. 10 Mar 1910 | Louisiana |
| 30 | Massicot, Norita A. | I3809 | b. 10 Mar 1910 | Louisiana, USA |
| 31 | Massicot, Richard | P3743 | b. Mar 1896 | Louisiana |
| 32 | Massicot, Richard | I3796 | b. Mar 1896 | Louisiana, USA |
| 33 | Massicot, Sidney J | P3730 | b. Abt 1861 | New Orleans, LA |
| 34 | Massicot, Sidney J | I3787 | b. Abt 1861 | New Orleans, Louisiana, USA |
| 35 | Massicot, Stephen | P3738 | b. Abt. 1906 | Louisiana |
| 36 | Massicot, Stephen | I3807 | b. Abt 1906 | Louisiana, USA |
| 37 | Massicot, Sydney John | P3744 | b. 04 Jul 1898 | New Orleans, Orleans, Louisiana, USA |
| 38 | Massicot, Sydney John | I3798 | b. 4 Jul 1898 | New Orleans, Orleans County, Louisiana, USA |
| 39 | Massicot, Wilfred | P3746 | b. Dec 1892 | Louisiana |
| 40 | Massicot, Wilfred | I3794 | b. Dec 1892 | Louisiana, USA |
| 41 | Massicot, William | P3734 | b. 5 August 1850 | New Orleans, Orleans County, Louisiana, USA |
| 42 | Massicot, William | I3783 | b. 5 Aug 1850 | New Orleans, Orleans County, Louisiana, USA |
| 43 | Massicot, Ynola Lucille | P3750 | b. 12 Jun 1913 | New Orleans, Orleans, Louisiana, United States |
| 44 | Massicot, Ynola Lucille | I3810 | b. 12 Jun 1913 | New Orleans, Orleans County, Louisiana, USA |




