Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Search Results
Matches 1 to 12 of 12 for Last Name equals ADAMEK AND Tree equals Boyum Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adamek, Annie | P4318 | b. 15 Apr 1923 | Burleson County, Texas, USA |
| 2 | Adamek, Annie | I4277 | b. 15 Apr 1923 | Burleson County, Texas, USA |
| 3 | Adamek, Henry | P4319 | b. 10 Jun 1911 | Burleson County, Texas, USA |
| 4 | Adamek, Henry | I4276 | b. 10 Jun 1911 | Burleson County, Texas, USA |
| 5 | Adamek, Joe | P4320 | b. 17 Jun 1906 | Chriesman, Texas, USA |
| 6 | Adamek, Joe | I4275 | b. 17 Jun 1906 | Chriesman, Texas, USA |
| 7 | Adamek, Joseph | P3277 | b. June 18 1879 | Jablunka, North Moravia, Czech Republic |
| 8 | Adamek, Joseph | I4272 | b. 18 Jun 1879 | Jablunka, North Moravia, Czech Republic |
| 9 | Adamek, Milady Hermina “Lottie” | P3269 | b. 24 Jun 1914 | Burleson County, Texas, USA |
| 10 | Adamek, Milady Hermina “Lottie” | I2741 | b. 24 Jun 1914 | Burleson County, Texas, USA |
| 11 | Adamek, Vladislav | P4321 | b. May 30 1910 | USA |
| 12 | Adamek, Vladislav | I4274 | b. 30 May 1910 | USA |




