Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Peterson, Winona Co, MN
Warning: Use of undefined constant imageJpeg - assumed 'imageJpeg' (this will throw an Error in a future version of PHP) in /home/boyum/www/www/heritage/personlib.php on line 822
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Feb 1899 | Peterson, Winona Co, MN | P1997 | |
| 2 | 26 Oct 1896 | Peterson, Winona Co, MN | P1987 | |
| 3 | 04 Jul 1904 | Peterson, Winona Co, MN | P1981 | |
| 4 | 30 Apr 1897 | Peterson, Winona Co, MN | P1977 | |
| 5 | 22 Jul 1902 | Peterson, Winona Co, MN | P1980 | |
| 6 | 15 Oct 1930 | Peterson, Winona Co, MN | P1990 | |
| 7 | 05 Mar 1899 | Peterson, Winona Co, MN | P1978 | |
| 8 | Unknown | Peterson, Winona Co, MN | P1998 | |
| 9 | 19 Mar 1900 | Peterson, Winona Co, MN | P1979 | |
| 10 | 28 Oct 1906 | Peterson, Winona Co, MN | P1982 | |
| 11 | 20 Feb 1909 | Peterson, Winona Co, MN | P1983 | |
| 12 | 09 Feb 1895 | Peterson, Winona Co, MN | P1976 | |
| 13 | 04 Aug 1934 | Peterson, Winona Co, MN | P2001 | |
| 14 | 25 May 1889 | Peterson, Winona Co, MN | P1973 | |
| 15 | 19 Nov 1892 | Peterson, Winona Co, MN | P1975 | |
| 16 | 16 Nov 1890 | Peterson, Winona Co, MN | P1974 | |
| 17 | 17 Sep 1907 | Peterson, Winona Co, MN | P2021 | |
| 18 | 26 Feb 1907 | Peterson, Winona Co, MN | P2019 | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 01 Feb 1920 | Peterson, Winona Co, MN | P1972 | |
| 2 | 30 Sep 1958 | Peterson, Winona Co, MN | P1987 | |
| 3 | 29 Apr 1974 | Peterson, Winona Co, MN | P1980 | |
| 4 | 06 Jun 1931 | Peterson, Winona Co, MN | P1990 | |
| 5 | Abt. Apr 1899 | Peterson, Winona Co, MN | P1978 | |
| 6 | 28 Mar 1909 | Peterson, Winona Co, MN | P1983 | |
| 7 | 08 Aug 1890 | Peterson, Winona Co, MN | P1973 | |
| 8 | 14 Mar 1953 | Peterson, Winona Co, MN | P1975 | |
| 9 | 18 Jan 1923 | Peterson, Winona Co, MN | P1908 | |
| 10 | 07 Jun 1944 | Peterson, Winona Co, MN | P1974 | |
Buried
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1920 | Peterson, Winona Co, MN | P1972 | |
| 2 | 1958 | Peterson, Winona Co, MN | P1987 | |
| 3 | 1931 | Peterson, Winona Co, MN | P1990 | |
| 4 | 1899 | Peterson, Winona Co, MN | P1978 | |
| 5 | 1890 | Peterson, Winona Co, MN | P1973 | |
| 6 | 1953 | Peterson, Winona Co, MN | P1975 | |
| 7 | 1923 | Peterson, Winona Co, MN | P1908 | |
| 8 | 1944 | Peterson, Winona Co, MN | P1974 | |
