Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Louisiana, USA
OpenStreetMap
Latitude: 31, Longitude: -91.5Warning: Use of undefined constant imageJpeg - assumed 'imageJpeg' (this will throw an Error in a future version of PHP) in /home/boyum/www/www/heritage/personlib.php on line 822
Birth
Matches 1 to 50 of 113
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1907 | Louisiana, USA | I3483 | |
| 2 | 15 Dec 1902 | Louisiana, USA | I832 | |
| 3 | Apr 1887 | Louisiana, USA | I2523 | |
| 4 | 27 Feb 1891 | Louisiana, USA | I3267 | |
| 5 | 16 Oct 1886 | Louisiana, USA | I2522 | |
| 6 | Feb 1894 | Louisiana, USA | I3268 | |
| 7 | 5 Sep 1873 | Louisiana, USA | I3263 | |
| 8 | 5 Sep 1873 | Louisiana, USA | I3260 | |
| 9 | 1 Nov 1886 | Louisiana, USA | I3266 | |
| 10 | 21 Mar 1865 | Louisiana, USA | I3258 | |
| 11 | Jun 1891 | Louisiana, USA | I2646 | |
| 12 | 13 Feb 1923 | Louisiana, USA | I2639 | |
| 13 | 1 Aug 1878 | Louisiana, USA | I3262 | |
| 14 | Abt 1891 | Louisiana, USA | I3270 | |
| 15 | 24 Oct 1860 | Louisiana, USA | I3256 | |
| 16 | Abt 1862 | Louisiana, USA | I3264 | |
| 17 | 31 May 1898 | Louisiana, USA | I721 | |
| 18 | Abt 1838 | Louisiana, USA | P1142 | |
| 19 | Abt 1838 | Louisiana, USA | I3193 | |
| 20 | 28 Jul 1831 | Louisiana, USA | P1147 | |
| 21 | 28 Jul 1831 | Louisiana, USA | I3188 | |
| 22 | 4 Aug 1846 | Louisiana, USA | P1143 | |
| 23 | 4 Aug 1846 | Louisiana, USA | I3192 | |
| 24 | 23 Jun 1848 | Louisiana, USA | I561 | |
| 25 | Feb 1852 | Louisiana, USA | I3321 | |
| 26 | 17 Jan 1837 | Louisiana, USA | P1146 | |
| 27 | 17 Jan 1837 | Louisiana, USA | I3189 | |
| 28 | 1 Aug 1840 | Louisiana, USA | I3878 | |
| 29 | 18 Jan 1839 | Louisiana, USA | P1145 | |
| 30 | 18 Jan 1839 | Louisiana, USA | I3190 | |
| 31 | 9 Apr 1866 | Louisiana, USA | I3889 | |
| 32 | 3 April 1873 | Louisiana, USA | P2365 | |
| 33 | 3 Apr 1873 | Louisiana, USA | I3885 | |
| 34 | 1 Jan 1845 | Louisiana, USA | P1144 | |
| 35 | 1 Jan 1845 | Louisiana, USA | I3191 | |
| 36 | Feb 1856 | Louisiana, USA | I3887 | |
| 37 | Abt 1857 | Louisiana, USA | I2968 | |
| 38 | 4 Jan 1866 | Louisiana, USA | I183 | |
| 39 | Abt 1879 | Louisiana, USA | I2995 | |
| 40 | Abt 1878 | Louisiana, USA | I3914 | |
| 41 | Abt 1868 | Louisiana, USA | I3916 | |
| 42 | Abt 1870 | Louisiana, USA | I3915 | |
| 43 | Abt 1876 | Louisiana, USA | I3913 | |
| 44 | Abt 1868 | Louisiana, USA | I3447 | |
| 45 | Oct 1869 | Louisiana, USA | I3791 | |
| 46 | 15 Dec 1827 | Louisiana, USA | I1353 | |
| 47 | 3 Jun 1939 | Louisiana, USA | I3813 | |
| 48 | 8 Apr 1851 | Louisiana, USA | I3296 | |
| 49 | Dec 1871 | Louisiana, USA | I3205 | |
| 50 | Sep 1891 | Louisiana, USA | I3299 | |
Died
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Apr 1770 | Louisiana, USA | I3861 | |
| 2 | 23 Aug 1948 | Louisiana, USA | I158 | |
| 3 | 14 Nov 1889 | Louisiana, USA | I3260 | |
| 4 | 26 Nov 1939 | Louisiana, USA | I3258 | |
| 5 | 27 Jan 1930 | Louisiana, USA | I3262 | |
| 6 | Abt 1899 | Louisiana, USA | I3270 | |
| 7 | 3 Feb 1927 | Louisiana, USA | I3256 | |
| 8 | 25 Mar 1932 | Louisiana, USA | P2365 | |
| 9 | 25 Mar 1932 | Louisiana, USA | I3885 | |
| 10 | Louisiana, USA | P3656 | ||
| 11 | Louisiana, USA | I3407 | ||
| 12 | 5 Sep 1926 | Louisiana, USA | I3265 | |
| 13 | 27 Nov 1894 | Louisiana, USA | P2350 | |
| 14 | 27 Nov 1894 | Louisiana, USA | I1753 | |
| 15 | 24 Nov 1971 | Louisiana, USA | I3809 | |
| 16 | Feb 1762 | Louisiana, USA | I3301 | |
| 17 | 1934 | Louisiana, USA | I3422 | |
Arrival
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
| 1 | 1720 | Louisiana, USA | I387 | |
| 2 | 1718 | Louisiana, USA | I3869 | |
| 3 | 1718 | Louisiana, USA | I3868 | |
Baptism
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 20 Nov 1795 | Louisiana, USA | I889 | |
| 2 | 20 Nov 1796 | Louisiana, USA | I890 | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1915 | Louisiana, USA | I138 | |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1866 | Louisiana, USA | P710 | |
| 2 | 1866 | Louisiana, USA | I1352 | |
| 3 | 1866 | Louisiana, USA | P580 | |
| 4 | 1866 | Louisiana, USA | I541 | |
| 5 | 1866 | Louisiana, USA | P2537 | |
| 6 | 1866 | Louisiana, USA | I3238 | |
_MILT
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
_MILT |
Person ID | ||
| 1 | Louisiana, USA | I71 | ||
| 2 | Louisiana, USA | I3695 | ||
| 3 | Louisiana, USA | I590 | ||
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Boyum / Moshier | Between 11 Jul and 30 Sep 1900 | Louisiana, USA | F130 |
| 2 | Lanclos / Hebert | 7 Nov 1840 | Louisiana, USA | F354 |
| 3 | Saizan / Bergeron | 1796 | Louisiana, USA | F1125 |
