Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Arendahl, Fillmore County, Minnesota, USA
OpenStreetMap
Latitude: 43.8253, Longitude: -91.9094Warning: Use of undefined constant imageJpeg - assumed 'imageJpeg' (this will throw an Error in a future version of PHP) in /home/boyum/www/www/heritage/personlib.php on line 822
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1860 | Arendahl, Fillmore County, Minnesota, USA | I1265 | |
| 2 | 20 Nov 1830 | Arendahl, Fillmore County, Minnesota, USA | I1266 | |
| 3 | 1902 | Arendahl, Fillmore County, Minnesota, USA | I1270 | |
| 4 | 01 Aug 1876 | Arendahl, Fillmore County, Minnesota, USA | P1518 | |
| 5 | 1 Aug 1876 | Arendahl, Fillmore County, Minnesota, USA | I1190 | |
| 6 | 1897 | Arendahl, Fillmore County, Minnesota, USA | I1271 | |
| 7 | 14 Jul 1879 | Arendahl, Fillmore County, Minnesota, USA | I1194 | |
| 8 | 22 Sep 1873 | Arendahl, Fillmore County, Minnesota, USA | I1193 | |
| 9 | 10 Mar 1867 | Arendahl, Fillmore County, Minnesota, USA | I436 | |
| 10 | 13 Apr 1867 | Arendahl, Fillmore County, Minnesota, USA | I3063 | |
| 11 | 19 Aug 1865 | Arendahl, Fillmore County, Minnesota, USA | I425 | |
| 12 | 4 Sep 1869 | Arendahl, Fillmore County, Minnesota, USA | I1192 | |
| 13 | 31 Dec 1869 | Arendahl, Fillmore County, Minnesota, USA | I447 | |
| 14 | 11 Jan 1882 | Arendahl, Fillmore County, Minnesota, USA | I1197 | |
| 15 | 12 Jan 1872 | Arendahl, Fillmore County, Minnesota, USA | I158 | |
| 16 | 27 Mar 1837 | Arendahl, Fillmore County, Minnesota, USA | I1267 | |
| 17 | 1863 | Arendahl, Fillmore County, Minnesota, USA | I1264 | |
| 18 | 04 Mar 1878 | Arendahl, Fillmore County, Minnesota, USA | P1565 | |
| 19 | 4 Mar 1878 | Arendahl, Fillmore County, Minnesota, USA | I1191 | |
Died
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1933 | Arendahl, Fillmore County, Minnesota, USA | I1265 | |
| 2 | 24 Mar 1912 | Arendahl, Fillmore County, Minnesota, USA | I1266 | |
| 3 | 1991 | Arendahl, Fillmore County, Minnesota, USA | I1270 | |
| 4 | 24 Feb 1911 | Arendahl, Fillmore County, Minnesota, USA | I1378 | |
| 5 | 1960 | Arendahl, Fillmore County, Minnesota, USA | I1271 | |
| 6 | 29 May 1904 | Arendahl, Fillmore County, Minnesota, USA | I1262 | |
| 7 | 1949 | Arendahl, Fillmore County, Minnesota, USA | I1272 | |
| 8 | 3 Jul 1886 | Arendahl, Fillmore County, Minnesota, USA | I1078 | |
| 9 | 16 Feb 1878 | Arendahl, Fillmore County, Minnesota, USA | I1268 | |
| 10 | 1915 | Arendahl, Fillmore County, Minnesota, USA | I1273 | |
| 11 | 29 Sep 1880 | Arendahl, Fillmore County, Minnesota, USA | I1269 | |
| 12 | 21 Apr 1922 | Arendahl, Fillmore County, Minnesota, USA | I1267 | |
| 13 | 13 Apr 1898 | Arendahl, Fillmore County, Minnesota, USA | I1088 | |
| 14 | 1953 | Arendahl, Fillmore County, Minnesota, USA | I1264 | |
| 15 | 1865 | Arendahl, Fillmore County, Minnesota, USA | I1263 | |
| 16 | 25 Apr 1916 | Arendahl, Fillmore County, Minnesota, USA | I1380 | |
Buried
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Arendahl, Fillmore County, Minnesota, USA | I1265 | ||
| 2 | Arendahl, Fillmore County, Minnesota, USA | I1266 | ||
| 3 | Arendahl, Fillmore County, Minnesota, USA | I1270 | ||
| 4 | Arendahl, Fillmore County, Minnesota, USA | P1664 | ||
| 5 | Arendahl, Fillmore County, Minnesota, USA | I3165 | ||
| 6 | UNKNOWN | Arendahl, Fillmore County, Minnesota, USA | I1378 | |
| 7 | 03 Aug 1913 | Arendahl, Fillmore County, Minnesota, USA | P694 | |
| 8 | 3 Aug 1913 | Arendahl, Fillmore County, Minnesota, USA | I1162 | |
| 9 | Arendahl, Fillmore County, Minnesota, USA | I1271 | ||
| 10 | 1904 | Arendahl, Fillmore County, Minnesota, USA | I1262 | |
| 11 | Arendahl, Fillmore County, Minnesota, USA | P12 | ||
| 12 | Arendahl, Fillmore County, Minnesota, USA | I180 | ||
| 13 | Arendahl, Fillmore County, Minnesota, USA | I1272 | ||
| 14 | Oct 1919 | Arendahl, Fillmore County, Minnesota, USA | P691 | |
| 15 | Oct 1919 | Arendahl, Fillmore County, Minnesota, USA | I1164 | |
| 16 | Arendahl, Fillmore County, Minnesota, USA | I1078 | ||
| 17 | 1911 | Arendahl, Fillmore County, Minnesota, USA | I1379 | |
| 18 | Arendahl, Fillmore County, Minnesota, USA | I1268 | ||
| 19 | 1863 | Arendahl, Fillmore County, Minnesota, USA | P135 | |
| 20 | 1863 | Arendahl, Fillmore County, Minnesota, USA | I1738 | |
| 21 | Arendahl, Fillmore County, Minnesota, USA | P1666 | ||
| 22 | Arendahl, Fillmore County, Minnesota, USA | I2582 | ||
| 23 | Arendahl, Fillmore County, Minnesota, USA | I1273 | ||
| 24 | Arendahl, Fillmore County, Minnesota, USA | P1660 | ||
| 25 | Arendahl, Fillmore County, Minnesota, USA | I1059 | ||
| 26 | Arendahl, Fillmore County, Minnesota, USA | I1269 | ||
| 27 | Arendahl, Fillmore County, Minnesota, USA | I1088 | ||
| 28 | Arendahl, Fillmore County, Minnesota, USA | I1264 | ||
| 29 | 1865 | Arendahl, Fillmore County, Minnesota, USA | I1263 | |
| 30 | Arendahl, Fillmore County, Minnesota, USA | P1665 | ||
| 31 | Arendahl, Fillmore County, Minnesota, USA | I3166 | ||
| 32 | Arendahl, Fillmore County, Minnesota, USA | P13 | ||
| 33 | Arendahl, Fillmore County, Minnesota, USA | I181 | ||
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1870 | Arendahl, Fillmore County, Minnesota, USA | I436 | |
| 2 | 1870 | Arendahl, Fillmore County, Minnesota, USA | I180 | |
| 3 | 1870 | Arendahl, Fillmore County, Minnesota, USA | I112 | |
| 4 | 1880 | Arendahl, Fillmore County, Minnesota, USA | I181 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Benston / Boyum | 22 Jun 1897 | Arendahl, Fillmore County, Minnesota, USA | F381 |
| 2 | Boyum / Skarstad | 24 Nov 1897 | Arendahl, Fillmore County, Minnesota, USA | F942 |
