Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
| No | Husband | Dates | Wife | Dates | Marriage Place | Date |
|---|---|---|---|---|---|---|
| Type | Sibling/Cousin/Person | Spouse | ||||
| 1 | Mons Andersson Mlsnes | 1627-1677 | Brita Nilsdtr Tjugum | 1627-1720 | ||
| s-s | Anders Andersson Mlsnes | 1630-1667 | Gjertrud Nilsdotter Tjugum | 1630-1667 | ||
| 2 | Kristen Jensson Ylvisker | 1670-1752 | Eli Larsdotter Slinde | 1661-1743 | ||
| c-s | Nils Mikjelson Fardal | 1642-1711 | Sunneva Larsdotter Slinde | 1652-1740 | ||
| 3 | Jean Baptiste Saizan | 1771-1820 | Marie Celine Bergeron | 1783-1851 | ||
| h-c | Alexis Saizan | 1800-1873 | Marie Seraphine Saizan | 1800-1859 | ||
| 4 | Mons Johnson Langeteig | 1820-1905 | Gjertrud Ellendsdatter Boyum | 1830-1860 | ||
| s-s | Caroline "Kari" Johnsdatter Langeteig | 1841-1914 | Sevath Ellendson Boyum | 1840-1909 | ||
| 5 | Louis-Théodule Lalonde | 1847-1915 | Marie Febronie Emonet | 1848-1937 | ||
| c-s | Alexandre Lalonde | Hortence Algae Emonet | 1858- | |||
| 6 | Alfred Paulson | 1904-1962 | Ella Odea Gilbertson | 1907-1998 | ||
| s-p | Carl Bernard Paulson | 1902-1974 | Ella Odea Gilbertson [2] | 1907-1998 | ||
| s-s | Elvin Ingval Paulson | 1906-1992 | Emily Gertrude Gilbertson | 1905-1985 |
The table records where two siblings, half-siblings or cousins have married siblings or cousins in a second family. It also records cases where one person has married two siblings or cousins. s-s stands for sibling-sibling, s-c for sibling-cousin, p-s for same person-sibling, s-h for sibling-half sibling, etc.
