Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Search Results
Matches 1 to 50 of 68 for Tree equals Boyum Genealogy AND Branch equals Descendents of Ellend and Anna Boyum
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F1378 | Kimball, Sarah | 24 Nov 1658 | Ipswich, Essex County, Massachusetts, USA | |
| 2 | F1379 | Morel, Luce Corrine (Corrie) (Lucy) | 22 May 1900 | New Orleans, Orleans County, Louisiana, USA | |
| 3 | F42 | Henshew | Charmichael, Leona | ||
| 4 | F411 | Allen, Edward | Kimball, Sarah | 24 Nov 1658 | Ipswich, Massachusetts, USA |
| 5 | F406 | Allen, Edward | Painter, Mercy | 14 Nov 1683 | USA |
| 6 | F427 | Anderson, Johan Adolph | Boyum, Ann Georgiena | ||
| 7 | F408 | Bordwell, Samuel | Allen, Martha | ||
| 8 | F437 | Boudreaux, Adolph | Castex, ? | ||
| 9 | F399 | Bourgeois, Jacques | Sauvagin, Marianne | ||
| 10 | F130 | Boyum, George Martin | Moshier, Rosamund Lucille | Between 11 Jul and 30 Sep 1900 | Louisiana, USA |
| 11 | F449 | Boyum, Ivar Arneson | Farnes, Betsy | ||
| 12 | F423 | Boyum, Ole Erickson | Kringla Horpedal, Anna Larsdatter | 18 May 1835 | |
| 13 | F108 | Breaux, Roland | Clayton, Rosemarie | ||
| 14 | F429 | Breaux, Roland | Kathleen | ||
| 15 | F435 | Carlin, Albert | Conner, ? | ||
| 16 | F494 | Carruth, Aubrey Wayne | Richard, Eva Mae | ||
| 17 | F436 | Cary, William | Castex, ? | ||
| 18 | F728 | Castille, Francois | LaLonde, Dorothee | 2 Feb 1847 | Opelousas, St. Landry Parish County, Louisiana, USA |
| 19 | F409 | Catlin, John III | Allen, Jemima | ||
| 20 | F1405 | Cocke, James Powell | Pleasants, Elizabeth | 11 Jan 1691 | St. John's Church, Richmond, Henrico County, Virginia, USA |
| 21 | F495 | Comte, Richard | Seamans, Ella Mae | ||
| 22 | F405 | Cormier, Anaclet | Richard, Magdaleine Celeste | ||
| 23 | F404 | Cormier, Elisee | Jeansonne, Marie Christine | ||
| 24 | F724 | Daly, Robert | Moreau, Miriam | ||
| 25 | F25 | De Lalonde, Jean | Barban, Marie | 14 Nov 1669 | Soral, Canada |
| 26 | F402 | Dumesnil, Joseph Odile | Bourgeois, Julie Amelie | ||
| 27 | F434 | Dupuis, W. F. | Conner, ? | ||
| 28 | F407 | Evans, Peter | Allen, Mercy | ||
| 29 | F650 | Frozard, Virgil | Lalonde, Marie Reine | 17 Oct 1822 | |
| 30 | F500 | Hayes, Edwin | LaLonde, Eula | 16 Dec 1930 | Leonville, St Landry County, Louisiana, USA |
| 31 | F986 | Holst, Torbjorn Jensson | Fardal, Kari Nilsdotter | Abt 1617 | Stedjekyrkje, Sogndal, Sogn, Nor |
| 32 | F490 | Husom, Agrim Pederson | Enersdatter, Anna | ||
| 33 | F57 | Johnson, Cullen Bertram | ??, Irma | ||
| 34 | F421 | Kimball, Benjamin | Hazeltine, Mercy | Apr 1660 | |
| 35 | F418 | Kimball, Henry | ?, Marion | ||
| 36 | F417 | Kimball, Henry | ?, Cecelia | Hitcham, Suffolk, England | |
| 37 | F414 | Kimball, Henry | Eysley, Johan | ||
| 38 | F415 | Kimball, Henry | Munning, Margaret | 12 Jun 1564 | Brettenham, Suffolk, England |
| 39 | F439 | Ladiolas, Terry | Robin, Debbie | ||
| 40 | F26 | Lalonde, Guillaume | Allen, Sarah Marie Madeleine | 27 Apr 1710 | St. Anne de Bellevue |
| 41 | F174 | Lalonde, Joseph Olide | David, Eugenie | 3 Dec 1907 | Port Barre, St Landry County, Louisiana, USA |
| 42 | F27 | Lalonde, Louis Joseph | Picard, Marie Louise Genevieve | 7 Février 1740 | Trois-Rivières |
| 43 | F24 | Lalonde, Phillipe | Duval, Jeanne | Abt 1630 | |
| 44 | F170 | Lanclos, Antoine | Moulino, Magdeleine | 27 Feb 1778 | St. John Baptist Church, Edgard County, Louisiana, USA |
| 45 | F649 | Marks, Jean Baptiste | Lalonde, Marie Reine | 30 May 1809 | |
| 46 | F727 | Mayer, Andre Duprelon | Lalonde, Marie Leontine | 30 Jan 1855 | |
| 47 | F432 | Mere, Robert | Breaux, Rosemarie | ||
| 48 | F746 | Ml, Johannes Tollakson | Grneng, Anna Andersdtr. | 30 Jun 1770 | Balestrand, Sogn og Fjordane, Norway |
| 49 | F978 | Monson, Christian Johnson Langeteig | Sjursen, Kari Rognels | 22 Apr 1858 | Moscow, Wisconsin, USA |
| 50 | F726 | Moreau, Alexis | Lalonde, Mathilde | Arnaudville, St. Landry Parish, La. |



