Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Notes
Matches 751 to 800 of 953
| # | Notes | Linked to |
|---|---|---|
| 751 | Uncle Clarence lived with Buster before he died. | Hinterlang, Victor (P762)
|
| 752 | Uncle Clarence lived with Buster before he died. | Hinterlang, Victor (I1103)
|
| 753 | United States Navy. Various U.S. Navy Cruise Books. Navy Department Library, Washington, D.C. | Source (S1209017788)
|
| 754 | United States Navy. Various U.S. Navy Cruise Books. Navy Department Library, Washington, D.C. | Source (S156)
|
| 755 | United States. Army. Quartermaster General’s Office. Rosters of World War II Dead (all services). Washington, D.C.: U.S. Army. | Source (S1209017775)
|
| 756 | United States. Army. Quartermaster General’s Office. Rosters of World War II Dead (all services). Washington, D.C.: U.S. Army. | Source (S29)
|
| 757 | Unknown source of death date - March 25, 1969 - changed after checking Death records database Unknown source of birth date: November 22, 1894 - change after checking ssdi | Morel, Albert Louis (P1209)
|
| 758 | Unknown source of death date - March 25, 1969 - changed after checking Death records database Unknown source of birth date: November 22, 1894 - change after checking ssdi | Morel, Albert Louis (I776)
|
| 759 | Valerie Mayer, fils | Mayer, Valerie (P1095)
|
| 760 | Valerie Mayer, fils | Mayer, Valerie (I566)
|
| 761 | Virginia, Births, 1864–2014. Virginia Department of Health, Richmond, Virginia. | Source (S1209017799)
|
| 762 | Virginia, Births, 1864–2014. Virginia Department of Health, Richmond, Virginia. | Source (S168)
|
| 763 | Virginia, Marriages, 1936-2014. Virginia Department of Health, Richmond, Virginia. | Source (S1209017785)
|
| 764 | Virginia, Marriages, 1936-2014. Virginia Department of Health, Richmond, Virginia. | Source (S41)
|
| 765 | Vital Records Indices | Source (S-523326945)
|
| 766 | Vital Records Indices | Source (S1202723027)
|
| 767 | Vital Records Indices | Source (S1202723039)
|
| 768 | Vital Records Indices | Source (S1202723091)
|
| 769 | Vital Records Indices | Source (S1202723100)
|
| 770 | Vital Records Indices | Source (S1213258923)
|
| 771 | Vital Records Indices | Source (S39)
|
| 772 | Vital Records Indices | Source (S136)
|
| 773 | Vital Records Indices | Source (S189)
|
| 774 | Vital Records Indices | Source (S199)
|
| 775 | Vital Records Indices | Source (S200)
|
| 776 | Vital Records Indices | Source (S399)
|
| 777 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S-524058472)
|
| 778 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S-524058219)
|
| 779 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S-523992884)
|
| 780 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S-522851824)
|
| 781 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S-520985466)
|
| 782 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S-520845332)
|
| 783 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S1202716827)
|
| 784 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S1202716883)
|
| 785 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S1202716888)
|
| 786 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S1215621790)
|
| 787 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S108)
|
| 788 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S333)
|
| 789 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S334)
|
| 790 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S360)
|
| 791 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S383)
|
| 792 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S385)
|
| 793 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S391)
|
| 794 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S402)
|
| 795 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S404)
|
| 796 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S405)
|
| 797 | Voyageur | Lalonde, Jean Baptiste (I80)
|
| 798 | Was a farmer. | Boyum, Elling Arneson (P1491)
|
| 799 | Was a farmer. | Boyum, Erick Martin (P1495)
|
| 800 | Was a farmer. | Boyum, Martin Sever (P1498)
|
