Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Notes
Matches 701 to 750 of 953
| # | Notes | Linked to |
|---|---|---|
| 701 | Texas Death Indexes, 1903-2000 | Source (S-523635004)
|
| 702 | Texas Death Indexes, 1903-2000 | Source (S-523567670)
|
| 703 | Texas Death Indexes, 1903-2000 | Source (S284)
|
| 704 | Texas Death Indexes, 1903-2000 | Source (S287)
|
| 705 | Texas Death Indexes, 1903-2000 | Source (S294)
|
| 706 | Texas Death Indexes, 1903-2000 | Source (S307)
|
| 707 | Texas Death Indexes, 1903-2000 | Source (S313)
|
| 708 | Texas Death Indexes, 1903-2000 | Source (S315)
|
| 709 | Texas Death Indexes, 1903-2000 | Source (S319)
|
| 710 | Texas Death Indexes, 1903-2000 | Source (S320)
|
| 711 | Texas Department of Health. Texas Death Indexes, 1903-2000. Austin, TX, USA: Texas Department of Health, State Vital Statistics Unit. | Source (S1209017794)
|
| 712 | Texas Department of Health. Texas Death Indexes, 1903-2000. Austin, TX, USA: Texas Department of Health, State Vital Statistics Unit. | Source (S143)
|
| 713 | Texas Divorce Index, 1968-2011 | Source (S1207886225)
|
| 714 | Texas Divorce Index, 1968-2011 | Source (S76)
|
| 715 | Texas, County Marriage Index, 1837-1977 | Source (S-523327051)
|
| 716 | Texas, County Marriage Index, 1837-1977 | Source (S398)
|
| 717 | TEXT http://members.nbci.com/VM_Fosse/ | Source (S-541072941)
|
| 718 | TEXT http://members.nbci.com/VM_Fosse/ | Source (S213)
|
| 719 | The chart shows no marriages for Jason. Is this true or lack of data? Also, it does not show that he has died in which case is would be 100 years old in November, 1991. Is this true? [Broderbund Family Archive #110, Vol. 1 A-L, Ed. 5, Social Security Death Index: U.S., Date of Import: Dec 13, 1997, Internal Ref. #1.111.5.26371.29] Individual: Boyum, Jason Social Security #: 319-14-4978 SS# issued in: Illinois Birth date: Nov 5, 1891 Death date: Oct 1986 Residence code: Illinois ZIP Code of last known residence: 61606 Primary location associated with this ZIP Code: Peoria, Illinois George Morel Boyum told me that Jason was a founder or executive in Catapiller, Co. He visited Ralph George Boyum and family in the late fifties. Roster of the Men and Women who served in the Army or Naval Service (including the Marine Corps) of the United States or its Allies from the State of North Dakota in the World War, 1917-1918 Volume 1 Aaberg to Flagg Name: Jason Wellington Boyum Army #: 2,787,036 Registrant: yes, Bottineau county Birth Place: Mayville, N. Dak. Birth Date: 05 Nov 1891 Parent's Origin: of American-Swedish parents Occupation: merchant Comment: inducted at Bottineau on May 24, 1918; sent to Camp Lewis, Wash.; served in 166th Depot Brigade, to June 18, 1918; Casual Detachment, 34th Engineers, to July 22, 1918; 1st Provisional Battalion, Engineers, Fort Benjamin Harrison, Ind., to Sept. 23, 1918; Company O, 21st Engineers, to discharge. Grade: Private 1st Class, May 15, 1919; overseas from Oct. 27, 1918, to July 30, 1919. Discharged at Camp Dodge, Iowa, on Aug. 8, 1919, as a Private 1st Class. The chart shows no marriages for Jason. Is this true or lack of data? Also, it does not show that he has died in which case is would be 100 years old in November, 1991. Is this true? [Broderbund Family Archive #110, Vol. 1 A-L, Ed. 5, Social Security Death Index: U.S., Date of Import: Dec 13, 1997, Internal Ref. #1.111.5.26371.29] Individual: Boyum, Jason Social Security #: 319-14-4978 SS# issued in: Illinois Birth date: Nov 5, 1891 Death date: Oct 1986 Residence code: Illinois ZIP Code of last known residence: 61606 Primary location associated with this ZIP Code: Peoria, Illinois George Morel Boyum told me that Jason was a founder or executive in Catapiller, Co. He visited Ralph George Boyum and family in the late fifties. | Boyum, Jason Wellington (P107)
|
| 720 | The chart shows no marriages for Jason. Is this true or lack of data? Also, it does not show that he has died in which case is would be 100 years old in November, 1991. Is this true? [Broderbund Family Archive #110, Vol. 1 A-L, Ed. 5, Social Security Death Index: U.S., Date of Import: Dec 13, 1997, Internal Ref. #1.111.5.26371.29] Individual: Boyum, Jason Social Security #: 319-14-4978 SS# issued in: Illinois Birth date: Nov 5, 1891 Death date: Oct 1986 Residence code: Illinois ZIP Code of last known residence: 61606 Primary location associated with this ZIP Code: Peoria, Illinois George Morel Boyum told me that Jason was a founder or executive in Catapiller, Co. He visited Ralph George Boyum and family in the late fifties. Roster of the Men and Women who served in the Army or Naval Service (including the Marine Corps) of the United States or its Allies from the State of North Dakota in the World War, 1917-1918 Volume 1 Aaberg to Flagg Name: Jason Wellington Boyum Army #: 2,787,036 Registrant: yes, Bottineau county Birth Place: Mayville, N. Dak. Birth Date: 05 Nov 1891 Parent's Origin: of American-Swedish parents Occupation: merchant Comment: inducted at Bottineau on May 24, 1918; sent to Camp Lewis, Wash.; served in 166th Depot Brigade, to June 18, 1918; Casual Detachment, 34th Engineers, to July 22, 1918; 1st Provisional Battalion, Engineers, Fort Benjamin Harrison, Ind., to Sept. 23, 1918; Company O, 21st Engineers, to discharge. Grade: Private 1st Class, May 15, 1919; overseas from Oct. 27, 1918, to July 30, 1919. Discharged at Camp Dodge, Iowa, on Aug. 8, 1919, as a Private 1st Class. The chart shows no marriages for Jason. Is this true or lack of data? Also, it does not show that he has died in which case is would be 100 years old in November, 1991. Is this true? [Broderbund Family Archive #110, Vol. 1 A-L, Ed. 5, Social Security Death Index: U.S., Date of Import: Dec 13, 1997, Internal Ref. #1.111.5.26371.29] Individual: Boyum, Jason Social Security #: 319-14-4978 SS# issued in: Illinois Birth date: Nov 5, 1891 Death date: Oct 1986 Residence code: Illinois ZIP Code of last known residence: 61606 Primary location associated with this ZIP Code: Peoria, Illinois George Morel Boyum told me that Jason was a founder or executive in Catapiller, Co. He visited Ralph George Boyum and family in the late fifties. | Boyum, Jason Wellington (I708)
|
| 721 | The King's Surgeon also a doctor of Civil and Cannon Law. | Robin, Simon Dositie Francois (P1162)
|
| 722 | The King's Surgeon also a doctor of Civil and Cannon Law. | Robin, Simon Dositie Francois (I617)
|
| 723 | The Millennium File | Source (S1207076665)
|
| 724 | The Millennium File | Source (S1207992927)
|
| 725 | The Millennium File | Source (S218)
|
| 726 | The Millennium File | Source (S349)
|
| 727 | There is a photo of Ivy Ritchie with Ida Boyum taken in spring 1899/1900 in a book that can be found at the Jenning's library or the Zigler museum. | Ritchie, Ivy Columbia (P360)
|
| 728 | There is a photo of Ivy Ritchie with Ida Boyum taken in spring 1899/1900 in a book that can be found at the Jenning's library or the Zigler museum. | Ritchie, Ivy Columbia (I40)
|
| 729 | they had no children | Boyum, Ola (P1711)
|
| 730 | they had no children | Boyum, Ola (I1659)
|
| 731 | This father is not a link to the top relative Amund Boyum. This is because the last name is a place in Norway. Arne is from Fjaerstad but moves to Boyum taking the name. The link to Amund is via his wife, Ingebord Hansdaughter Bøyum. | Bøyum, Arne Arneson Fjaerstad (P1712)
|
| 732 | This father is not a link to the top relative Amund Boyum. This is because the last name is a place in Norway. Arne is from Fjaerstad but moves to Boyum taking the name. The link to Amund is via his wife, Ingebord Hansdaughter Bøyum. | Bøyum, Arne Arneson Fjaerstad (I1415)
|
| 733 | This name does not appear in the Alton F. Lanclos data | Lanclos, Enclos (P927)
|
| 734 | This name does not appear in the Alton F. Lanclos data | Lanclos, Enclos (I451)
|
| 735 | This name does not appear in the Alton F. Lanclos data. | Lanclos, Marie Frosine (P925)
|
| 736 | This name does not appear in the Alton F. Lanclos data. | Lanclos, Marie Frosine (I399)
|
| 737 | Tombstone in Jennings, LA cemetary says born Sept 12, 1878 | Moshier, Rosamund Lucille (P29)
|
| 738 | Tombstone in Jennings, LA cemetary says born Sept 12, 1878 | Moshier, Rosamund Lucille (I848)
|
| 739 | Traveling salesman for the wholesale dry goods firm of Lehmann & Co., 77 Canal St. -- Travelled from New Orleans to Lafayette with Horse Drawn wagon 4 times year. Born in France in 1932 - From there, went to Santo Domingo--Mexico--then New Orleans Morel de Guiramond is French title meaning Morel from the house of Guiramond | Morel De Guiramond, William Jean Marie (P708)
|
| 740 | Traveling salesman for the wholesale dry goods firm of Lehmann & Co., 77 Canal St. -- Travelled from New Orleans to Lafayette with Horse Drawn wagon 4 times year. Born in France in 1932 - From there, went to Santo Domingo--Mexico--then New Orleans Morel de Guiramond is French title meaning Morel from the house of Guiramond | Morel De Guiramond, William Jean Marie (I765)
|
| 741 | Twelfth Census of the United States, 1900 | Source (S-524015208)
|
| 742 | Twelfth Census of the United States, 1900 | Source (S-524002051)
|
| 743 | Twelfth Census of the United States, 1900 | Source (S-524001159)
|
| 744 | Twelfth Census of the United States, 1900 | Source (S-523635486)
|
| 745 | Twelfth Census of the United States, 1900 | Source (S233)
|
| 746 | Twelfth Census of the United States, 1900 | Source (S281)
|
| 747 | Twelfth Census of the United States, 1900 | Source (S288)
|
| 748 | Twelfth Census of the United States, 1900 | Source (S293)
|
| 749 | Twin to Roberta who died at birth or very young. | Savoy, ? (P354)
|
| 750 | Twin to Roberta who died at birth or very young. | Savoy, ? (I1883)
|
