Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Notes
Matches 651 to 700 of 953
| # | Notes | Linked to |
|---|---|---|
| 651 | SSN Death Zip - 70634 Localities: Deridder, Beauregard, Louisiana | Morel, Louis Oswald (P701)
|
| 652 | SSN Death Zip - 70634 Localities: Deridder, Beauregard, Louisiana | Morel, Louis Oswald (I191)
|
| 653 | SSN Death Zip 70605 Localities: Lake Charles, Calcasieu, Louisiana Sweetlake, Calcasieu, Louisiana | Morel, Leo Louis (P706)
|
| 654 | SSN Death Zip 70605 Localities: Lake Charles, Calcasieu, Louisiana Sweetlake, Calcasieu, Louisiana | Morel, Leo Louis (I186)
|
| 655 | SSN Index says 10/8/12 -- I had 10/18/12 but Dr. Johnson's material was difficult to read. Everything else supports SSN index. [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 5, Social Security Death Index: U.S., Date of Import: Dec 13, 1997, Internal Ref. #1.112.5.47878.32] Individual: Price, William Social Security #: 460-05-1907 SS# issued in: Texas Birth date: Oct 8, 1912 Death date: Dec 1968 | Price, William "Louis" Jr. (P49)
|
| 656 | SSN Index says 10/8/12 -- I had 10/18/12 but Dr. Johnson's material was difficult to read. Everything else supports SSN index. [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 5, Social Security Death Index: U.S., Date of Import: Dec 13, 1997, Internal Ref. #1.112.5.47878.32] Individual: Price, William Social Security #: 460-05-1907 SS# issued in: Texas Birth date: Oct 8, 1912 Death date: Dec 1968 | Price, William "Louis" Jr. (I260)
|
| 657 | St. Louis, MO | Frank, Gottlieb (P1341)
|
| 658 | St. Louis, MO | Frank, Gottlieb (P1342)
|
| 659 | St. Louis, MO | Frank, Gottlieb (I914)
|
| 660 | St. Louis, MO | Frank, Gottlieb (I2875)
|
| 661 | State of Louisiana, Secretary of State, Division of Archives, Records Management, and History. Vital Records Indices. Baton Rouge, LA, USA. | Source (S1209017792)
|
| 662 | State of Louisiana, Secretary of State, Division of Archives, Records Management, and History. Vital Records Indices. Baton Rouge, LA, USA. | Source (S2)
|
| 663 | State of Minnesota. Minnesota Death Index, 1908-2002. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S1209017801)
|
| 664 | State of Minnesota. Minnesota Death Index, 1908-2002. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S188)
|
| 665 | Sylvia David also documents a last name spelling of Frederick | Frederic, Dorothee Marie (P711)
|
| 666 | Sylvia David also documents a last name spelling of Frederick | Frederic, Dorothee Marie (I1353)
|
| 667 | Sylvia David also has the name as Celeste Herbert | Hebert, Celeste (P1943)
|
| 668 | Sylvia David also has the name as Celeste Herbert | Hebert, Celeste (I1360)
|
| 669 | Sylvia David also spells as Adelgirde Boutte | Boutte, Adelard (P1946)
|
| 670 | Sylvia David also spells as Adelgirde Boutte | Boutte, Adelard (I1367)
|
| 671 | At least one living or private individual is linked to this note - Details withheld. | Living (P1350)
|
| 672 | At least one living or private individual is linked to this note - Details withheld. | Living (I924)
|
| 673 | At least one living or private individual is linked to this note - Details withheld. | Living (P1348)
|
| 674 | At least one living or private individual is linked to this note - Details withheld. | Living (I923)
|
| 675 | At least one living or private individual is linked to this note - Details withheld. | Living (P624)
|
| 676 | At least one living or private individual is linked to this note - Details withheld. | Living (I167)
|
| 677 | At least one living or private individual is linked to this note - Details withheld. | Living (P622)
|
| 678 | At least one living or private individual is linked to this note - Details withheld. | Living (I164)
|
| 679 | Texas Birth Index, 1903-1997 | Source (S-524061838)
|
| 680 | Texas Birth Index, 1903-1997 | Source (S-524061741)
|
| 681 | Texas Birth Index, 1903-1997 | Source (S-524058478)
|
| 682 | Texas Birth Index, 1903-1997 | Source (S-523567983)
|
| 683 | Texas Birth Index, 1903-1997 | Source (S-521845254)
|
| 684 | Texas Birth Index, 1903-1997 | Source (S1202716835)
|
| 685 | Texas Birth Index, 1903-1997 | Source (S1202738122)
|
| 686 | Texas Birth Index, 1903-1997 | Source (S1207886212)
|
| 687 | Texas Birth Index, 1903-1997 | Source (S75)
|
| 688 | Texas Birth Index, 1903-1997 | Source (S106)
|
| 689 | Texas Birth Index, 1903-1997 | Source (S263)
|
| 690 | Texas Birth Index, 1903-1997 | Source (S268)
|
| 691 | Texas Birth Index, 1903-1997 | Source (S272)
|
| 692 | Texas Birth Index, 1903-1997 | Source (S311)
|
| 693 | Texas Birth Index, 1903-1997 | Source (S332)
|
| 694 | Texas Birth Index, 1903-1997 | Source (S353)
|
| 695 | Texas Death Indexes, 1903-2000 | Source (S-524058130)
|
| 696 | Texas Death Indexes, 1903-2000 | Source (S-524057979)
|
| 697 | Texas Death Indexes, 1903-2000 | Source (S-524055829)
|
| 698 | Texas Death Indexes, 1903-2000 | Source (S-524002081)
|
| 699 | Texas Death Indexes, 1903-2000 | Source (S-524001148)
|
| 700 | Texas Death Indexes, 1903-2000 | Source (S-523823193)
|
