Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Notes
Matches 451 to 500 of 953
| # | Notes | Linked to |
|---|---|---|
| 451 | National Cemetery Administration. Nationwide Gravesite Locator. | Source (S187)
|
| 452 | Never phased by anything -- always happy no matter what and you could do anything at their home. | Morel, Rose Zita (P702)
|
| 453 | Never phased by anything -- always happy no matter what and you could do anything at their home. | Morel, Rose Zita (I188)
|
| 454 | At least one living or private individual is linked to this note - Details withheld. | Living (P1285)
|
| 455 | No Children | Hutchinson, George (P1295)
|
| 456 | No Children | ??, Louella (P1307)
|
| 457 | At least one living or private individual is linked to this note - Details withheld. | Living (I657)
|
| 458 | No Children | Hutchinson, George (I667)
|
| 459 | No Children | ??, Louella (I680)
|
| 460 | No Children, she was from Feios | Family F1093
|
| 461 | Norwegian database on Internet: Fylkesarkivet i Sogn og Fjordane birth indexes for Leikanger parish (Balestrand record prior to 1847) are in this parish index show Ellend in the occupation of "inderst" when Britha is born and "hmd" when Arne and Sevath are born. When Ole is born, it is listed "huusmand". His occupation at marriage is "ungkar". 1793 listed as birth year on Marriage record. Husmann - A man who lived in a cottage on a gard (farm), at a site called a 'husmannsplass', or just 'plass'. Usually the husmann had some petty gard land of his own. He had specific labor duties on the gard. There were many husmannsplasses in Sogn og Fjordane. | Boyum, Ellend Erikson (P12)
|
| 462 | Norwegian database on Internet: Fylkesarkivet i Sogn og Fjordane birth indexes for Leikanger parish (Balestrand record prior to 1847) are in this parish index show Ellend in the occupation of "inderst" when Britha is born and "hmd" when Arne and Sevath are born. When Ole is born, it is listed "huusmand". His occupation at marriage is "ungkar". 1793 listed as birth year on Marriage record. Husmann - A man who lived in a cottage on a gard (farm), at a site called a 'husmannsplass', or just 'plass'. Usually the husmann had some petty gard land of his own. He had specific labor duties on the gard. There were many husmannsplasses in Sogn og Fjordane. | Boyum, Ellend Erikson (I180)
|
| 463 | Note that Dr. Johnson's data showed Sevath born in Jan 15, 1902 instead of 12/15/02 but the Hawaii location his son being in Hawaii along with name and date similarity leads me to believe that Dr. Johnson's data was a typo or mistake. Further, the SS index contains his brother John's data accurately and list his as gaining his SSN in Hawaii too although Dr. Johnson's data does not elude to John's location. [Broderbund Family Archive #110, Vol. 1 A-L, Ed. 5, Social Security Death Index: U.S., Date of Import: Dec 13, 1997, Internal Ref. #1.111.5.26371.96] Individual: Boyum, Sevath Social Security #: 575-01-6120 SS# issued in: Hawaii Birth date: Dec 15, 1902 Death date: Jun 24, 1990 | Boyum, Sevath Edward (P405)
|
| 464 | Note that Dr. Johnson's data showed Sevath born in Jan 15, 1902 instead of 12/15/02 but the Hawaii location his son being in Hawaii along with name and date similarity leads me to believe that Dr. Johnson's data was a typo or mistake. Further, the SS index contains his brother John's data accurately and list his as gaining his SSN in Hawaii too although Dr. Johnson's data does not elude to John's location. [Broderbund Family Archive #110, Vol. 1 A-L, Ed. 5, Social Security Death Index: U.S., Date of Import: Dec 13, 1997, Internal Ref. #1.111.5.26371.96] Individual: Boyum, Sevath Social Security #: 575-01-6120 SS# issued in: Hawaii Birth date: Dec 15, 1902 Death date: Jun 24, 1990 | Boyum, Sevath Edward (I832)
|
| 465 | Notes list source for birth at Grand Coteau V2, p.181 but this seems incorrect -- It seems it should be Opelousas V2, p.181. | Robin, Antoine Melchior (P1160)
|
| 466 | Notes list source for birth at Grand Coteau V2, p.181 but this seems incorrect -- It seems it should be Opelousas V2, p.181. | Robin, Antoine Melchior (I607)
|
| 467 | Nurse | Riddle, Dorothy Mae Evans (I103)
|
| 468 | Nurse in WW2 | Morel, Therese Desmarie (P722)
|
| 469 | Nurse in WW2 | Morel, Therese Desmarie (I199)
|
| 470 | Occupation at marriage="pige" at migration="hans Hustru" Other name derivitives: Anna Sjovatsdaughter Oyjordi Previous date (I believe in norway database listed birth as: February 13, 1803 but Arendahl Cemetary index list as JAN. 18, 1803) | Øyjordi, Anna Sevatsdatter (P13)
|
| 471 | Occupation at marriage="pige" at migration="hans Hustru" Other name derivitives: Anna Sjovatsdaughter Oyjordi Previous date (I believe in norway database listed birth as: February 13, 1803 but Arendahl Cemetary index list as JAN. 18, 1803) | Øyjordi, Anna Sevatsdatter (I181)
|
| 472 | Occupation="Enkemand" on second wife. Birthdate discrepancy by 10 years but listed as second marriage. Death record says he was born in 1771 and lists occupation as "kaarmand". Original Record 1764 Birth but other reference state parish records in 1771 Other name derivations: Mary Boyum list him as Eirik Arneson B'f8yum Birthdate of 1770 Fjaerland, Balestrand, Norway at http://www.freespeech.org/freethought/pedigree/dat19.htm#12 Occupation="Enkemand" on second wife. Birthdate discrepancy by 10 years but listed as second marriage. Death record says he was born in 1771 and lists occupation as "kaarmand". Other name derivations: Mary Boyum list him as Eirik Arneson B'f8yum Birthdate of 1770 Fjaerland, Balestrand, Norway at http://www.freespeech.org/freethought/pedigree/dat19.htm#12 | Boyum, Erick Arneson (P692)
|
| 473 | Occupation="Enkemand" on second wife. Birthdate discrepancy by 10 years but listed as second marriage. Death record says he was born in 1771 and lists occupation as "kaarmand". Original Record 1764 Birth but other reference state parish records in 1771 Other name derivations: Mary Boyum list him as Eirik Arneson B'f8yum Birthdate of 1770 Fjaerland, Balestrand, Norway at http://www.freespeech.org/freethought/pedigree/dat19.htm#12 Occupation="Enkemand" on second wife. Birthdate discrepancy by 10 years but listed as second marriage. Death record says he was born in 1771 and lists occupation as "kaarmand". Other name derivations: Mary Boyum list him as Eirik Arneson B'f8yum Birthdate of 1770 Fjaerland, Balestrand, Norway at http://www.freespeech.org/freethought/pedigree/dat19.htm#12 | Boyum, Erick Arneson (I1186)
|
| 474 | Occupation="pike" | Marcusdaughter, Giertrud (P698)
|
| 475 | Occupation="pike" | Marcusdaughter, Giertrud (I1074)
|
| 476 | Occupation="soldat" | Ødejorden, Zevat Thorson (P697)
|
| 477 | Occupation="soldat" | Ødejorden, Zevat Thorson (I1073)
|
| 478 | On Boyum Tombstone in Jennings, La next to Ida L. Boyum | Boyum, Unnamed Infant (P27)
|
| 479 | On Boyum Tombstone in Jennings, La next to Ida L. Boyum | Boyum, Unnamed Infant (I1204)
|
| 480 | One source from Royden has this sister of John Presley as Margaret and another source has it as Katharene. | Presley, Margaret Katharene (P865)
|
| 481 | One source from Royden has this sister of John Presley as Margaret and another source has it as Katharene. | Presley, Margaret Katharene (I247)
|
| 482 | Oregon Death Index, 1903-1998 | Source (S1213754822)
|
| 483 | Oregon Death Index, 1903-1998 | Source (S260)
|
| 484 | Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory title page image for full title and publication information. | Source (S1209017784)
|
| 485 | Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory title page image for full title and publication information. | Source (S8)
|
| 486 | Originally had death in 12 Oct 1800 but other records with sources say 22 Dec 1848 Twin with Ellend my 3rd GGF. | Boyum, Mari Erichdaughter (P1552)
|
| 487 | Originally had death in 12 Oct 1800 but other records with sources say 22 Dec 1848 Twin with Ellend my 3rd GGF. | Boyum, Mari Erichdaughter (I1081)
|
| 488 | Owned Jewelry store in Mayville, ND that was originally a saloon in 1882, the second floor of which was used to conduct classes for the an early school. | Hanson, O. J. (P3117)
|
| 489 | Owned Jewelry store in Mayville, ND that was originally a saloon in 1882, the second floor of which was used to conduct classes for the an early school. | Hanson, O. J. (I2545)
|
| 490 | Page 73 of "As I Remember" by Franklin Hildebrand list Mayme as a member of the Women's Literary Club in 1899 along with her brother's sister, Serene Boyum Ritchie. | Sundberg, Mayme (P106)
|
| 491 | Page 73 of "As I Remember" by Franklin Hildebrand list Mayme as a member of the Women's Literary Club in 1899 along with her brother's sister, Serene Boyum Ritchie. | Sundberg, Mayme (I297)
|
| 492 | Page 73 of "As I Remember" by Franklin Hildebrand list Serene Ritchie as a member of the Women's Literary Club in 1899 along with her brother, John's, wife, Mayme Sundberg Boyum. | Boyum, Serene Caroline (P16)
|
| 493 | Page 73 of "As I Remember" by Franklin Hildebrand list Serene Ritchie as a member of the Women's Literary Club in 1899 along with her brother, John's, wife, Mayme Sundberg Boyum. | Boyum, Serene Caroline (I158)
|
| 494 | Passenger and Immigration Lists Index, 1500s-1900s | Source (S1202723104)
|
| 495 | Passenger and Immigration Lists Index, 1500s-1900s | Source (S1214184242)
|
| 496 | Passenger and Immigration Lists Index, 1500s-1900s | Source (S90)
|
| 497 | Passenger and Immigration Lists Index, 1500s-1900s | Source (S344)
|
| 498 | Perhaps because I never met my grandfather, Ralph George Boyum, it is particularly satifying to learn about him. He died two years and three days before I was born. Ralph was the grandson on Sevath Boyum and a son of George Martin Boyum and Rosamond Lucile Moshier. He was born on July 8, 1906, approximately six years after the family relocated from Mayville, North Dakota to Jennings, Lousiana. I have been told that he was actually born in Hackberry which is near Jennings. He was the third and last child and only son, both facts that he has in common with his son and my father, George Morel Boyum. They both shared the name George too. The 1937-1996 social security index listed Ralph's social security number as 454-10-7920 issued in Texas and confirms his death on June 15, 1962. Ralph George Boyum was very active in high school and college. From the Rice Shock, a 1923 yearbook from Jennings Highshool when Ralph was a senior, we find him involved in , LA and college at the University of Southwestern Lousiana. He was Pi Kappa Alpha; Cheer Leader in 'b424, 'b425, 'b426; Snapshot Editor, L'b4Acadien; Joke Editor, Vermilion; Dramatic Club; Double Quartet; Vice President, Glee Club, 'b424, 'b425; Y.M.C.A.; D.F.C. | Boyum, Ralph George (P25)
|
| 499 | Perhaps because I never met my grandfather, Ralph George Boyum, it is particularly satifying to learn about him. He died two years and three days before I was born. Ralph was the grandson on Sevath Boyum and a son of George Martin Boyum and Rosamond Lucile Moshier. He was born on July 8, 1906, approximately six years after the family relocated from Mayville, North Dakota to Jennings, Lousiana. I have been told that he was actually born in Hackberry which is near Jennings. He was the third and last child and only son, both facts that he has in common with his son and my father, George Morel Boyum. They both shared the name George too. The 1937-1996 social security index listed Ralph's social security number as 454-10-7920 issued in Texas and confirms his death on June 15, 1962. Ralph George Boyum was very active in high school and college. From the Rice Shock, a 1923 yearbook from Jennings Highshool when Ralph was a senior, we find him involved in , LA and college at the University of Southwestern Lousiana. He was Pi Kappa Alpha; Cheer Leader in 'b424, 'b425, 'b426; Snapshot Editor, L'b4Acadien; Joke Editor, Vermilion; Dramatic Club; Double Quartet; Vice President, Glee Club, 'b424, 'b425; Y.M.C.A.; D.F.C. | Boyum, Ralph George (I81)
|
| 500 | Planter and publisher | Breazeale, Hopkins Payne (P597)
|
