Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Notes
Matches 351 to 400 of 953
| # | Notes | Linked to |
|---|---|---|
| 351 | Had 13 children #2 was William Huthchinson | Hutchinson, William (P1333)
|
| 352 | Had 13 children #2 was William Huthchinson | Hutchinson, William (I905)
|
| 353 | Had 3 sisters and 3 brothers | Miller, Elizabeth (P828)
|
| 354 | Had 3 sisters and 3 brothers | Miller, Elizabeth (P830)
|
| 355 | Had 3 sisters and 3 brothers | Miller, Elizabeth (I376)
|
| 356 | Had 3 sisters and 3 brothers | Miller, Elizabeth (I2952)
|
| 357 | Had 7 children -- John K. was first | Hutchinson, Sylvester (P1322)
|
| 358 | Had 7 children -- John K. was first | Hutchinson, Sylvester (I698)
|
| 359 | Had 9 children -- Sylvester was #5 | Hutchinson, William (P1328)
|
| 360 | Had 9 children -- Sylvester was #5 | Hutchinson, William (I908)
|
| 361 | At least one living or private individual is linked to this note - Details withheld. | Living (P370)
|
| 362 | At least one living or private individual is linked to this note - Details withheld. | Living (I46)
|
| 363 | Has ceramics shop in Opelousas. She gave Mema and Papy the Madonna & Child statue that is still in Mema's room in 1992 at their 50th reunion. | ?, Marie (P2464)
|
| 364 | Has ceramics shop in Opelousas. She gave Mema and Papy the Madonna & Child statue that is still in Mema's room in 1992 at their 50th reunion. | ?, Marie (I1906)
|
| 365 | Homemaker | Lanclos, Mary Ludie (I120)
|
| 366 | At least one living or private individual is linked to this note - Details withheld. | Living (P4)
|
| 367 | At least one living or private individual is linked to this note - Details withheld. | Living (I741)
|
| 368 | At least one living or private individual is linked to this note - Details withheld. | Living (P1478)
|
| 369 | At least one living or private individual is linked to this note - Details withheld. | Living (I1156)
|
| 370 | At least one living or private individual is linked to this note - Details withheld. | Living (P535)
|
| 371 | At least one living or private individual is linked to this note - Details withheld. | Living (I1152)
|
| 372 | http://www.history.nd.gov/archives/bios/bios_traill.html | GUMMER, Harry Albert (P3094)
|
| 373 | http://www.history.nd.gov/archives/bios/bios_traill.html | Gummer, Morris John (P3101)
|
| 374 | http://www.history.nd.gov/archives/bios/bios_traill.html | GUMMER, Harry Albert (I2534)
|
| 375 | http://www.history.nd.gov/archives/bios/bios_traill.html | Gummer, Morris John (I2535)
|
| 376 | http://www.history.nd.gov/archives/manuscripts/inventory/10202.html | Aslakson, Mathilda (P3095)
|
| 377 | http://www.history.nd.gov/archives/manuscripts/inventory/10202.html | Aslakson, Mathilda (I2538)
|
| 378 | At least one living or private individual is linked to this note - Details withheld. | Living (P2499)
|
| 379 | At least one living or private individual is linked to this note - Details withheld. | Living (I1955)
|
| 380 | I had the name Jean de Lanclos before reading the Alton F. Lanclos data. | de Lanclos, Jean (P917)
|
| 381 | I had the name Jean de Lanclos before reading the Alton F. Lanclos data. | de Lanclos, Jean (I387)
|
| 382 | I have Luis before reading the Alton F. Lanclos data. | Lanclos, Louis Lucien (P926)
|
| 383 | I have Luis before reading the Alton F. Lanclos data. | Lanclos, Louis Lucien (I400)
|
| 384 | I would like any information about Joseph Elijah Mosher's first marriage to Jane (Jenny) Gummer. She is my Great Great Grandmother and I believe Joseph is my Great Great Grandfather. but we were always told she was widowed. But, from what I see she was not. The Mosher Trees have Jenny as his first wife and two (Rose and Ella)of the three girls are on the tree. Joseph was in Nebraska by June of 1885 and Hattie was born in Aug. of 1885. Maybe he never knew she was born. He remarried in 1886. I am just wondering if any of the Mosher's know the story of his first marriage?? Thanks, Carla http://boards.ancestry.com/surnames.mosher/1420/mb.ashx | Moshier, Joseph Elijah (P469)
|
| 385 | I would like any information about Joseph Elijah Mosher's first marriage to Jane (Jenny) Gummer. She is my Great Great Grandmother and I believe Joseph is my Great Great Grandfather. but we were always told she was widowed. But, from what I see she was not. The Mosher Trees have Jenny as his first wife and two (Rose and Ella)of the three girls are on the tree. Joseph was in Nebraska by June of 1885 and Hattie was born in Aug. of 1885. Maybe he never knew she was born. He remarried in 1886. I am just wondering if any of the Mosher's know the story of his first marriage?? Thanks, Carla http://boards.ancestry.com/surnames.mosher/1420/mb.ashx | Moshier, Joseph Elijah (I2666)
|
| 386 | At least one living or private individual is linked to this note - Details withheld. | Living (P326)
|
| 387 | At least one living or private individual is linked to this note - Details withheld. | Living (I825)
|
| 388 | Jennings Rice Farmer and inventor -- Millionaire several times over and lost it over and over. May have written memoirs. First person in LA to plant rice by plane -- he was a pilot -- and crop dust. Extremely religious -- Sunday's were about church and reading the Bible. Any other day, he left to work before dawn, returned about 10 pm, ate, and went to sleep. | Clayton, Howard F (P724)
|
| 389 | Jennings Rice Farmer and inventor -- Millionaire several times over and lost it over and over. May have written memoirs. First person in LA to plant rice by plane -- he was a pilot -- and crop dust. Extremely religious -- Sunday's were about church and reading the Bible. Any other day, he left to work before dawn, returned about 10 pm, ate, and went to sleep. | Clayton, Howard F (I202)
|
| 390 | John Monsson Langeteig (J1) arrived in this country from Norway in the year 1846, accompanied by his wife, Anna Andersdatter Rennedal, three sons and three daughters whose names followed the Norwegian naming custom and were recorded as Mons Johnson Langeteig, Anders Johnson Langeteig (J2) , Anna Johnsdatter Langeteig, Elling Johnsdatter (mistakenly listed as Johnson) Langeteig, Christian Johnson Langeteig and Kari Johnsdatter Langeteig. The name Langeteig was a ``gard´´ designation that identified an individual as one who lived on a particular farm (the basic unit of pre-1890 Norwegian society). If a person changed farms, he or she would also change gard names. Entering American society the individual was left with at least three options: retain the gard name, take the father´s last name (in this case Monsson'85Mons son'85it would become Monson) or keep the given last name'85Johnson or Johnsdatter. Apparently John, Anna and their progeny did all three'85and maybe more. Father John and youngest son, Christian (who waffled as a Johnson in at least one census), kept Monson (which unfortunately appears in a number of censuses as Munson or even Manson) while the two eldest boys, Mons and Anders (who would become Andrew) chose Johnson. The girls appear to have started out Johnson (1850 census) and then the two still at home (Ellen and Caroline...formerly Elling and Kari) became Monson'85which the census recorded as Munson (1860) until (I assume) marriage. OneWorld Tree lists Petter George Johnson (George), a son of Mons´, as a Langeteig. The U.S. Census of 1850 finds John ``Munson,´´ Anna and children Anna, Ellen, Christian and Caroline (all Johnson) farming in the township of Kossuth located in Columbia County, Wisconsin. Next door (or at least one entry earlier) is an Andrew Johnson at least eight years older than our Andrew should be and married to a Torbin (or Fosbin or some other iteration of those letters) who never appears again. Ten years later John, Anna, Ellen and Caroline Munson are living and farming with widowed son Mons (Muns according to this census taker) Johnson and his four children (two girls/two boys): Ann, Jane, John and Ezert. One entry away is son Christian Munson and wife Carolene (later to appear as Cozy, Carrie, Carry or some other variant) as yet childless. Five pages earlier, in the same Leeds Township of Columbia County, second son Andrew, wife Julia, and their six children: Ann, Knut, Betsey, Maria, John and Johanna are farming a slightly larger parcel of land with the aid of a Peterson, an Olison, a Dumbollen, an Able and a Howard. Ann and Knut are both older than ten'85suggesting that the Andrew/Torbin Johnson of 1850 Kossuth were but momentary figments of a genealogical flight of fancy on my part. As of this date I´ve been unable to locate John or Anna in a subsequent census and assume they died sometime between 1860 and 1870. | Rennedal (Rendahl), Anna Andersdatter (P235)
|
| 391 | John Monsson Langeteig (J1) arrived in this country from Norway in the year 1846, accompanied by his wife, Anna Andersdatter Rennedal, three sons and three daughters whose names followed the Norwegian naming custom and were recorded as Mons Johnson Langeteig, Anders Johnson Langeteig (J2) , Anna Johnsdatter Langeteig, Elling Johnsdatter (mistakenly listed as Johnson) Langeteig, Christian Johnson Langeteig and Kari Johnsdatter Langeteig. The name Langeteig was a ``gard´´ designation that identified an individual as one who lived on a particular farm (the basic unit of pre-1890 Norwegian society). If a person changed farms, he or she would also change gard names. Entering American society the individual was left with at least three options: retain the gard name, take the father´s last name (in this case Monsson'85Mons son'85it would become Monson) or keep the given last name'85Johnson or Johnsdatter. Apparently John, Anna and their progeny did all three'85and maybe more. Father John and youngest son, Christian (who waffled as a Johnson in at least one census), kept Monson (which unfortunately appears in a number of censuses as Munson or even Manson) while the two eldest boys, Mons and Anders (who would become Andrew) chose Johnson. The girls appear to have started out Johnson (1850 census) and then the two still at home (Ellen and Caroline...formerly Elling and Kari) became Monson'85which the census recorded as Munson (1860) until (I assume) marriage. OneWorld Tree lists Petter George Johnson (George), a son of Mons´, as a Langeteig. The U.S. Census of 1850 finds John ``Munson,´´ Anna and children Anna, Ellen, Christian and Caroline (all Johnson) farming in the township of Kossuth located in Columbia County, Wisconsin. Next door (or at least one entry earlier) is an Andrew Johnson at least eight years older than our Andrew should be and married to a Torbin (or Fosbin or some other iteration of those letters) who never appears again. Ten years later John, Anna, Ellen and Caroline Munson are living and farming with widowed son Mons (Muns according to this census taker) Johnson and his four children (two girls/two boys): Ann, Jane, John and Ezert. One entry away is son Christian Munson and wife Carolene (later to appear as Cozy, Carrie, Carry or some other variant) as yet childless. Five pages earlier, in the same Leeds Township of Columbia County, second son Andrew, wife Julia, and their six children: Ann, Knut, Betsey, Maria, John and Johanna are farming a slightly larger parcel of land with the aid of a Peterson, an Olison, a Dumbollen, an Able and a Howard. Ann and Knut are both older than ten'85suggesting that the Andrew/Torbin Johnson of 1850 Kossuth were but momentary figments of a genealogical flight of fancy on my part. As of this date I´ve been unable to locate John or Anna in a subsequent census and assume they died sometime between 1860 and 1870. | Rennedal (Rendahl), Anna Andersdatter (I2052)
|
| 392 | At least one living or private individual is linked to this note - Details withheld. | Living (P117)
|
| 393 | At least one living or private individual is linked to this note - Details withheld. | Living (I707)
|
| 394 | Johnson Melvin F & Lea 1101 Erie St, Shreveport, LA 71106-1405 +1 (318) 865-9502 | Johnson, Dr. Melvin Frederick Jr. (P111)
|
| 395 | Johnson Melvin F & Lea 1101 Erie St, Shreveport, LA 71106-1405 +1 (318) 865-9502 | Johnson, Dr. Melvin Frederick Jr. (I704)
|
| 396 | At least one living or private individual is linked to this note - Details withheld. | Living (P31)
|
| 397 | At least one living or private individual is linked to this note - Details withheld. | Living (I422)
|
| 398 | At least one living or private individual is linked to this note - Details withheld. | Living (P428)
|
| 399 | At least one living or private individual is linked to this note - Details withheld. | Living (I928)
|
| 400 | Killed by Iroquois Indians | De Lalonde, Jean (P486)
|
