Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Notes
Matches 251 to 300 of 953
| # | Notes | Linked to |
|---|---|---|
| 251 | Dorset Parish Registers | Source (S251)
|
| 252 | Dr. in Houston | Hinterlang, Victor (P760)
|
| 253 | Dr. in Houston | Hinterlang, Victor (I201)
|
| 254 | Dr. Johnson's work and honolulu passenger list shows 23 Nov 1901 but california passenger list shows 9/1/1901 | Foster, Dorothy Ellen (P63)
|
| 255 | Dr. Johnson's work and honolulu passenger list shows 23 Nov 1901 but california passenger list shows 9/1/1901 | Foster, Dorothy Ellen (I403)
|
| 256 | Early American Marriages: Louisiana to 1850 | Source (S1206812655)
|
| 257 | Early American Marriages: Louisiana to 1850 | Source (S117)
|
| 258 | Ellerbek by Pinneberg, West Germany | Osterman, Joachim (P1338)
|
| 259 | Ellerbek by Pinneberg, West Germany | Osterman, Joachim (I916)
|
| 260 | Emigrated from Ellerbek, West Germany in 1892 | Osterman, Henry G. (P264)
|
| 261 | Emigrated from Ellerbek, West Germany in 1892 | Osterman, Henry G. (I912)
|
| 262 | Emigrated from Netherlands in 1700's | Sutphen, John (P1330)
|
| 263 | Emigrated from Netherlands in 1700's | Sutphen, John (I700)
|
| 264 | Employee of Los Angelas Times in California | Johnson, Sidney Kenneth (P139)
|
| 265 | Employee of Los Angelas Times in California | Johnson, Sidney Kenneth (I101)
|
| 266 | England, Dorset, Parish Registers | Source (S1213755099)
|
| 267 | England, Dorset, Parish Registers | Source (S256)
|
| 268 | Extremely Catholic and huge -- take up whole sofa but would tell you that she weighed 90 lbs when they got married. Ralph, my grandfather, would call her the 50mm tank to her face. She was very sweet. | Goudeau, Mabel Amelia (P721)
|
| 269 | Extremely Catholic and huge -- take up whole sofa but would tell you that she weighed 90 lbs when they got married. Ralph, my grandfather, would call her the 50mm tank to her face. She was very sweet. | Goudeau, Mabel Amelia (I763)
|
| 270 | Fifteenth Census of the United States, 1930 | Source (S-524061552)
|
| 271 | Fifteenth Census of the United States, 1930 | Source (S-524057888)
|
| 272 | Fifteenth Census of the United States, 1930 | Source (S-523823181)
|
| 273 | Fifteenth Census of the United States, 1930 | Source (S-523328429)
|
| 274 | Fifteenth Census of the United States, 1930 | Source (S-523326918)
|
| 275 | Fifteenth Census of the United States, 1930 | Source (S21)
|
| 276 | Fifteenth Census of the United States, 1930 | Source (S86)
|
| 277 | Fifteenth Census of the United States, 1930 | Source (S265)
|
| 278 | Fifteenth Census of the United States, 1930 | Source (S280)
|
| 279 | Fifteenth Census of the United States, 1930 | Source (S308)
|
| 280 | Find A Grave | Source (S-524061694)
|
| 281 | Find A Grave | Source (S-524059358)
|
| 282 | Find A Grave | Source (S-524055843)
|
| 283 | Find A Grave | Source (S-524002144)
|
| 284 | Find A Grave | Source (S-523825678)
|
| 285 | Find A Grave | Source (S-523822712)
|
| 286 | Find A Grave | Source (S-523822558)
|
| 287 | Find A Grave | Source (S-523755287)
|
| 288 | Find A Grave | Source (S-523755112)
|
| 289 | Find A Grave | Source (S-523635673)
|
| 290 | Find A Grave | Source (S-523635626)
|
| 291 | Find A Grave | Source (S-523567679)
|
| 292 | Find A Grave | Source (S-523567673)
|
| 293 | Find A Grave | Source (S-523328480)
|
| 294 | Find A Grave | Source (S-523326977)
|
| 295 | Find A Grave | Source (S-523201613)
|
| 296 | Find A Grave | Source (S-520864929)
|
| 297 | Find A Grave | Source (S-520864664)
|
| 298 | Find A Grave | Source (S1202723089)
|
| 299 | Find A Grave | Source (S1202723132)
|
| 300 | Find A Grave | Source (S1206812926)
|
