Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Notes
Matches 151 to 200 of 953
| # | Notes | Linked to |
|---|---|---|
| 151 | Boyum Keith O Irvine,CA 92619 +1 (714) 857-2815 | Boyum, Keith O. (I970)
|
| 152 | At least one living or private individual is linked to this note - Details withheld. | Living (P437)
|
| 153 | At least one living or private individual is linked to this note - Details withheld. | Living (I920)
|
| 154 | At least one living or private individual is linked to this note - Details withheld. | Living (P430)
|
| 155 | At least one living or private individual is linked to this note - Details withheld. | Living (I930)
|
| 156 | At least one living or private individual is linked to this note - Details withheld. | Living (P440)
|
| 157 | At least one living or private individual is linked to this note - Details withheld. | Living (I922)
|
| 158 | By the dates, Ida lived to be 62; Did she never marry or is this missing information. George Morel Boyum says she lived across street from George Martin Boyum and down about 3 block across from church. Her letter to Julia Bentson says she lived 9 blocks from downtown. So maybe near 6th and Church Street. By the dates, Ida lived to be 62; Did she never marry or is this missing information. | Boyum, Ida Leona (P23)
|
| 159 | By the dates, Ida lived to be 62; Did she never marry or is this missing information. George Morel Boyum says she lived across street from George Martin Boyum and down about 3 block across from church. Her letter to Julia Bentson says she lived 9 blocks from downtown. So maybe near 6th and Church Street. By the dates, Ida lived to be 62; Did she never marry or is this missing information. | Boyum, Ida Leona (I275)
|
| 160 | California Birth Index, 1905-1995 | Source (S-520985377)
|
| 161 | California Birth Index, 1905-1995 | Source (S-520952192)
|
| 162 | California Birth Index, 1905-1995 | Source (S-520864948)
|
| 163 | California Birth Index, 1905-1995 | Source (S-520845342)
|
| 164 | California Birth Index, 1905-1995 | Source (S-520845341)
|
| 165 | California Birth Index, 1905-1995 | Source (S-520845331)
|
| 166 | California Birth Index, 1905-1995 | Source (S58)
|
| 167 | California Birth Index, 1905-1995 | Source (S92)
|
| 168 | California Birth Index, 1905-1995 | Source (S121)
|
| 169 | California Birth Index, 1905-1995 | Source (S122)
|
| 170 | California Birth Index, 1905-1995 | Source (S124)
|
| 171 | California Birth Index, 1905-1995 | Source (S125)
|
| 172 | California Death Index, 1940-1997 | Source (S-520864959)
|
| 173 | California Death Index, 1940-1997 | Source (S-520845337)
|
| 174 | California Death Index, 1940-1997 | Source (S91)
|
| 175 | California Death Index, 1940-1997 | Source (S123)
|
| 176 | California Department of Health and Welfare. California Vital Records—Vitalsearch (www.vitalsearch-worldwide.com). The Vitalsearch Company Worldwide, Inc., Pleasanton, California. | Source (S1209017790)
|
| 177 | California Department of Health and Welfare. California Vital Records—Vitalsearch (www.vitalsearch-worldwide.com). The Vitalsearch Company Worldwide, Inc., Pleasanton, California. | Source (S57)
|
| 178 | Came to Bøyum in 1611 | Bøyum, Amund (P1726)
|
| 179 | Came to Bøyum in 1611 | Bøyum, Amund (P1727)
|
| 180 | Came to Bøyum in 1611 | Bøyum, Amund (I1420)
|
| 181 | Came to Bøyum in 1611 | Bøyum, Amund (I2888)
|
| 182 | Came to America in 1859. Charter member of Kvindeforeningen (The Ladies Aid) in 1881. | Suphellan, Anne Iverson (P1488)
|
| 183 | Came to America in 1859. Charter member of Kvindeforeningen (The Ladies Aid) in 1881. | Suphellan, Anne Iverson (I1172)
|
| 184 | Came to U.S. at age of 13 in 1846. Had twelve children, ten grew to adulthood. Born in Langetieg, Norway. | Langeteig, Caroline "Kari" Johnsdatter (I112)
|
| 185 | Came to U.S. at age of 13 in 1846. Had twelve children, ten grew to adulthood. Born in Langetieg, Norway. | Langeteig, Caroline "Kari" Johnsdatter (P11)
|
| 186 | Charles Morel de Guiramond, Ayme/Clairfayte | Morel de Guiramond, Francois Charles Ayme Clairfayt (P1214)
|
| 187 | Charles Morel de Guiramond, Ayme/Clairfayte | Morel de Guiramond, Francois Charles Ayme Clairfayt (I1089)
|
| 188 | At least one living or private individual is linked to this note - Details withheld. | Living (P316)
|
| 189 | At least one living or private individual is linked to this note - Details withheld. | Living (I805)
|
| 190 | Child actress in films of the 1920s-30s. Seessel Anne Johnson was the fourth of seven children born to Sydney Kenneth Johnson (1884-1960) and Wynonah Breazeale (1887-1944). She appeared in mostly uncredited film roles, including "In the Palace of the King" (1923), "The Painted Lady" (1924), "The Roughneck" (1924), "Riders of the Purple Sage" (1925), "Durand of the Bad Lands" (1925), "The Golden Cocoon" (1925), "Sparrows" (1926), "Outlaws of the Red River" (1927), "Now I'll Tell One" (1927), "The Wind" (1928), "The Virginian" (1929), "Frankenstein" (1931), "Forbidden" (1932), "True Confession" (1937) and "The Adventures of Tom Sawyer" (1938).e Johnson (1918-1999); Carmencita Breazeale Johnson (1923-2000); Cullen Bertram Johnson (1926-2009) and Payne Breazeale Johnson (b.1930).d a daughter and two sons. As an adult, she worked as a saleslady in a department store. She died at her home in Whittier at the age of only 35, and was cremated at Rose Hills Memorial Park in Whittier. Seessel was survived by her husband, three children and her siblings. | Johnson, Seessel Anne (P205)
|
| 191 | Child actress in films of the 1920s-30s. Seessel Anne Johnson was the fourth of seven children born to Sydney Kenneth Johnson (1884-1960) and Wynonah Breazeale (1887-1944). She appeared in mostly uncredited film roles, including "In the Palace of the King" (1923), "The Painted Lady" (1924), "The Roughneck" (1924), "Riders of the Purple Sage" (1925), "Durand of the Bad Lands" (1925), "The Golden Cocoon" (1925), "Sparrows" (1926), "Outlaws of the Red River" (1927), "Now I'll Tell One" (1927), "The Wind" (1928), "The Virginian" (1929), "Frankenstein" (1931), "Forbidden" (1932), "True Confession" (1937) and "The Adventures of Tom Sawyer" (1938). Her six siblings also acted in films: Sidney Kenneth Johnson (1912-1974); Richard Winslow Johnson, aka Dick Winslow, (1915-1991); Cammilla Breazeale Johnson (1918-1999); Carmencita Breazeale Johnson (1923-2000); Cullen Bertram Johnson (1926-2009) and Payne Breazeale Johnson (b.1930). Seessel married Custer C. Lang (1921-1996) in 1942 and had a daughter and two sons. As an adult, she worked as a saleslady in a department store. She died at her home in Whittier at the age of only 35, and was cremated at Rose Hills Memorial Park in Whittier. Seessel was survived by her husband, three children and her siblings. | Johnson, Seessel Anne (I419)
|
| 192 | Chronic myocarditis with artheriosclerosis and arterial hypertension. Secondary cause was carcinoma of the right breast. | Walters, Elizabeth (P808)
|
| 193 | Chronic myocarditis with artheriosclerosis and arterial hypertension. Secondary cause was carcinoma of the right breast. | Walters, Elizabeth (I228)
|
| 194 | Clarence was a machinist for Texaco Uncle Clarence lived with Buster (Victor Hinterlang - his grandson) before he died. Extremely patient (had to be to deal with wife and daughters - especially Norma) Spent alot of time at Ralph and Corrine's --- w | Morel, Louis Clarence (P707)
|
| 195 | Clarence was a machinist for Texaco Uncle Clarence lived with Buster (Victor Hinterlang - his grandson) before he died. Extremely patient (had to be to deal with wife and daughters - especially Norma) Spent alot of time at Ralph and Corrine's --- w | Morel, Louis Clarence (I187)
|
| 196 | At least one living or private individual is linked to this note - Details withheld. | Living (P123)
|
| 197 | At least one living or private individual is linked to this note - Details withheld. | Living (I717)
|
| 198 | At least one living or private individual is linked to this note - Details withheld. | Living (P303)
|
| 199 | At least one living or private individual is linked to this note - Details withheld. | Living (I34)
|
| 200 | Compiled from publicly available sources. | Source (S1209017777)
|
