Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
All Media
Warning: Use of undefined constant imageJpeg - assumed 'imageJpeg' (this will throw an Error in a future version of PHP) in /home/boyum/www/www/heritage/browsemedia.php on line 194
Matches 101 to 150 of 1,050 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 101 | At least one living or private individual is linked to this item - Details withheld. | ||
| 102 | 1930 Christmas card | ||
| 103 | 1930 United States Federal Census | ||
| 104 | 1930 United States Federal Census | ||
| 105 | 1930 United States Federal Census | ||
| 106 | At least one living or private individual is linked to this item - Details withheld. | ||
| 107 | At least one living or private individual is linked to this item - Details withheld. | ||
| 108 | 1930 United States Federal Census | ||
| 109 | At least one living or private individual is linked to this item - Details withheld. | ||
| 110 | 1930 United States Federal Census | ||
| 111 | At least one living or private individual is linked to this item - Details withheld. | ||
| 112 | At least one living or private individual is linked to this item - Details withheld. | ||
| 113 | At least one living or private individual is linked to this item - Details withheld. | ||
| 114 | At least one living or private individual is linked to this item - Details withheld. | ||
| 115 | 1930 United States Federal Census | ||
| 116 | At least one living or private individual is linked to this item - Details withheld. | ||
| 117 | At least one living or private individual is linked to this item - Details withheld. | ||
| 118 | At least one living or private individual is linked to this item - Details withheld. | ||
| 119 | 1930 United States Federal Census | ||
| 120 | At least one living or private individual is linked to this item - Details withheld. | ||
| 121 | 1930 United States Federal Census | ||
| 122 | 1930 United States Federal Census | ||
| 123 | 1930 United States Federal Census | ||
| 124 | At least one living or private individual is linked to this item - Details withheld. | ||
| 125 | 1930 United States Federal Census | ||
| 126 | At least one living or private individual is linked to this item - Details withheld. | ||
| 127 | At least one living or private individual is linked to this item - Details withheld. | ||
| 128 | 1930 United States Federal Census | ||
| 129 | At least one living or private individual is linked to this item - Details withheld. | ||
| 130 | 1940 census Whitbey Aniece Royly Bertrand and Lee Lanclos | ||
| 131 | 1940 Jean B and Celina census | ||
| 132 | 1940 United States Federal Census | ||
| 133 | 1940 United States Federal Census | ||
| 134 | 1940 United States Federal Census | ||
| 135 | At least one living or private individual is linked to this item - Details withheld. | ||
| 136 | At least one living or private individual is linked to this item - Details withheld. | ||
| 137 | 1940 United States Federal Census | ||
| 138 | At least one living or private individual is linked to this item - Details withheld. | ||
| 139 | At least one living or private individual is linked to this item - Details withheld. | ||
| 140 | 1940 United States Federal Census | ||
| 141 | 1940 United States Federal Census | ||
| 142 | At least one living or private individual is linked to this item - Details withheld. | ||
| 143 | 1940 United States Federal Census | ||
| 144 | At least one living or private individual is linked to this item - Details withheld. | ||
| 145 | 1940 United States Federal Census | ||
| 146 | At least one living or private individual is linked to this item - Details withheld. | ||
| 147 | At least one living or private individual is linked to this item - Details withheld. | ||
| 148 | 1940 United States Federal Census | ||
| 149 | At least one living or private individual is linked to this item - Details withheld. | ||
| 150 | At least one living or private individual is linked to this item - Details withheld. |
