Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Texas
Warning: Use of undefined constant imageJpeg - assumed 'imageJpeg' (this will throw an Error in a future version of PHP) in /home/boyum/www/www/heritage/personlib.php on line 822
Birth
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 9 Aug 1914 | Texas | P4210 | |
| 2 | Abt 1905 | Texas | P3374 | |
| 3 | Apr 1881 | Texas | P3418 | |
| 4 | 8 Nov 1906 | Texas | P3377 | |
| 5 | 24 May 1914 | Texas | P3260 | |
| 6 | Abt 1878 | Texas | P3417 | |
| 7 | Abt 1882 | Texas | P3274 | |
| 8 | Abt 1904 | Texas | P4326 | |
| 9 | Abt 1884 | Texas | P3273 | |
| 10 | 13 Mar 1917 | Texas | P53 | |
| 11 | Aug 1885 | Texas | P4299 | |
| 12 | May 1898 | Texas | P4298 | |
| 13 | 31 Dec 1889 | Texas | P4300 | |
| 14 | March 22, 1926 | Texas | P3462 | |
| 15 | March 20, 1887 | Texas | P3265 | |
| 16 | 12 Sep 1927 | Texas | P3461 | |
| 17 | Abt 1906 | Texas | P4302 | |
| 18 | Abt 1929 | Texas | P4310 | |
| 19 | 7 Dec 1906 | Texas | P4301 | |
| 20 | 7 Dec 1927 | Texas | P4309 | |
| 21 | Abt 1890 | Texas | P3402 | |
| 22 | Abt 1883 | Texas | P3485 | |
| 23 | Abt 1894 | Texas | P3464 | |
| 24 | Mar 1888 | Texas | P3430 | |
| 25 | Dec 1854 | Texas | P3372 | |
| 26 | Jan 1883 | Texas | P3432 | |
| 27 | Jan 1881 | Texas | P3431 | |
| 28 | Oct 1856 | Texas | P3371 | |
| 29 | Dec 1879 | Texas | P3434 | |
| 30 | Jan 1891 | Texas | P3433 | |
| 31 | 3 Aug 1914 | Texas | P3469 | |
| 32 | Abt 1905 | Texas | P3410 | |
| 33 | 16 Nov 1910 | Texas | P3470 | |
| 34 | Abt 1903 | Texas | P3412 | |
| 35 | Abt 1872 | Texas | P3406 | |
| 36 | Abt 1877 | Texas | P3407 | |
| 37 | Abt 1896 | Texas | P3409 | |
| 38 | Mar 1899 | Texas | P3428 | |
| 39 | Abt 1869 | Texas | P3439 | |
| 40 | Abt 1899 | Texas | P3451 | |
| 41 | Abt 1897 | Texas | P3457 | |
| 42 | 11 Oct 1857 | Texas | P3442 | |
| 43 | Jun 1895 | Texas | P3456 | |
| 44 | Abt 1904 | Texas | P3452 | |
| 45 | Abt 1875 | Texas | P3437 | |
| 46 | Abt 1902 | Texas | P3454 | |
| 47 | Abt 1892 | Texas | P3455 | |
| 48 | Abt 1907 | Texas | P3450 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Texas | P1149 | ||
| 2 | Texas | I3186 | ||
| 3 | 22 Jun 1976 | Texas | P3458 | |
| 4 | 02 Apr 1906 | Texas | P3437 | |
| 5 | 19 Jan 1887 | Texas | P3476 | |
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1926 | Texas | P3378 | |
| 2 | Abt 1926 | Texas | I3143 | |
| 3 | Abt 1917 | Texas | P3376 | |
| 4 | Abt 1917 | Texas | I3125 | |
| 5 | Texas | P3323 | ||
| 6 | Texas | I3115 | ||
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Texas | P3436 | ||
| 2 | Texas | I3038 | ||
| 3 | Texas | P3395 | ||
| 4 | Texas | I3020 | ||
_MILT
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_MILT |
Person ID | ||
| 1 | Texas | P3364 | ||
| 2 | Texas | I3147 | ||
