Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Louisiana
Warning: Use of undefined constant imageJpeg - assumed 'imageJpeg' (this will throw an Error in a future version of PHP) in /home/boyum/www/www/heritage/personlib.php on line 822
Birth
Matches 1 to 50 of 85
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1907 | Louisiana | P1851 | |
| 2 | 15 Dec 1902 | Louisiana | P405 | |
| 3 | Apr 1887 | Louisiana | P2540 | |
| 4 | 27 Feb 1891 | Louisiana | P3527 | |
| 5 | 16 Oct 1886 | Louisiana | P2541 | |
| 6 | Feb 1894 | Louisiana | P3524 | |
| 7 | 1 Nov 1886 | Louisiana | P3526 | |
| 8 | Jun 1891 | Louisiana | P2542 | |
| 9 | 13 Feb 1923 | Louisiana | P3083 | |
| 10 | Abt 1891 | Louisiana | P3523 | |
| 11 | Abt 1862 | Louisiana | P3126 | |
| 12 | 31 May 1898 | Louisiana | P143 | |
| 13 | 23 Jun 1848 | Louisiana | P1069 | |
| 14 | Feb 1852 | Louisiana | P3657 | |
| 15 | 9 Apr 1866 | Louisiana | P2359 | |
| 16 | Feb 1856 | Louisiana | P2362 | |
| 17 | Abt 1857 | Louisiana | P1933 | |
| 18 | 04 Jan 1866 | Louisiana | P152 | |
| 19 | Abt 1879 | Louisiana | P579 | |
| 20 | Abt 1878 | Louisiana | P1018 | |
| 21 | Abt 1868 | Louisiana | P1016 | |
| 22 | Abt 1870 | Louisiana | P1017 | |
| 23 | Abt 1876 | Louisiana | P1021 | |
| 24 | Abt 1868 | Louisiana | P1060 | |
| 25 | Oct 1869 | Louisiana | P3737 | |
| 26 | 15 December 1827 | Louisiana | P711 | |
| 27 | 3 Jun 1939 | Louisiana | P3754 | |
| 28 | 8 April 1851 | Louisiana | P1205 | |
| 29 | Dec 1871 | Louisiana | P3541 | |
| 30 | Sep 1891 | Louisiana | P3547 | |
| 31 | Jan 1887 | Louisiana | P3543 | |
| 32 | Sep 1874 | Louisiana | P3549 | |
| 33 | Jun 1888 | Louisiana | P3546 | |
| 34 | Sep 1873 | Louisiana | P3542 | |
| 35 | 11 Aug 1895 | Louisiana | P721 | |
| 36 | Jul 1880 | Louisiana | P3545 | |
| 37 | Mar 1870 | Louisiana | P3540 | |
| 38 | Feb 1883 | Louisiana | P3548 | |
| 39 | 24 December 1845 | Louisiana | P1204 | |
| 40 | Jul 1878 | Louisiana | P3544 | |
| 41 | 9 May 1889 | Louisiana | P1771 | |
| 42 | Abt 1907 | Louisiana | P3500 | |
| 43 | Jan 1866 | Louisiana | P3335 | |
| 44 | Jun 1892 | Louisiana | P3337 | |
| 45 | Jan 1895 | Louisiana | P3336 | |
| 46 | Abt 1873 | Louisiana | P1059 | |
| 47 | 23 Jan 1844 | Louisiana | P2349 | |
| 48 | 30 Jun 1835 | Louisiana | P2350 | |
| 49 | 27 November 1886 | Louisiana | P1735 | |
| 50 | Abt 1892 | Louisiana | P1423 | |
Died
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Aug 1948 | Louisiana | P16 | |
| 2 | 14 Nov 1889 | Louisiana | P3129 | |
| 3 | 26 Nov 1939 | Louisiana | P3131 | |
| 4 | 27 Jan 1930 | Louisiana | P3125 | |
| 5 | Abt 1899 | Louisiana | P3523 | |
| 6 | 3 Feb 1927 | Louisiana | P3132 | |
| 7 | 5 Sep 1926 | Louisiana | P3528 | |
| 8 | 24 Nov 1971 | Louisiana | P3751 | |
| 9 | 1793 | Louisiana | P3604 | |
| 10 | 1793 | Louisiana | I3360 | |
| 11 | 1 Oct 1938 | Louisiana | P360 | |
| 12 | 1 Oct 1938 | Louisiana | I40 | |
| 13 | 1934 | Louisiana | P1007 | |
Arrival
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
| 1 | 1720 | Louisiana | P917 | |
| 2 | 1718 | Louisiana | P3643 | |
| 3 | 1718 | Louisiana | P3642 | |
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 09 Jun 1901 | Louisiana | P26 | |
| 2 | 9 Jun 1901 | Louisiana | I59 | |
| 3 | 03 Mar 1904 | Louisiana | P28 | |
| 4 | 3 Mar 1904 | Louisiana | I70 | |
| 5 | Abt 1918 | Louisiana | P277 | |
| 6 | Abt 1918 | Louisiana | I139 | |
| 7 | Abt 1923 | Louisiana | P274 | |
| 8 | Abt 1923 | Louisiana | I141 | |
| 9 | Abt 1929 | Louisiana | P273 | |
| 10 | Abt 1929 | Louisiana | I143 | |
| 11 | Abt 1920 | Louisiana | P276 | |
| 12 | Abt 1920 | Louisiana | I140 | |
| 13 | Abt 1915 | Louisiana | P278 | |
| 14 | Abt 1927 | Louisiana | P275 | |
| 15 | Abt 1927 | Louisiana | I142 | |
_MILT
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
_MILT |
Person ID | ||
| 1 | Louisiana | P537 | ||
| 2 | Louisiana | P539 | ||
| 3 | Louisiana | P1102 | ||
