Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Orleans, Louisiana, USA
OpenStreetMap
Latitude: 30.0658, Longitude: -89.9313Warning: Use of undefined constant imageJpeg - assumed 'imageJpeg' (this will throw an Error in a future version of PHP) in /home/boyum/www/www/heritage/personlib.php on line 822
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 08 Nov 1901 | Orleans, Louisiana, USA | P3977 | |
| 2 | 8 Nov 1901 | Orleans, Louisiana, USA | I3949 | |
| 3 | 29 Nov 1911 | Orleans, Louisiana, USA | P3749 | |
| 4 | 29 Nov 1911 | Orleans, Louisiana, USA | I3811 | |
| 5 | 11 Nov 1769 | Orleans, Louisiana, USA | I3351 | |
Probate
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | Orleans, Louisiana, USA | P710 | ||
| 2 | Orleans, Louisiana, USA | I1352 | ||
| 3 | 2 Jan 1893 | Orleans, Louisiana, USA | P710 | |
| 4 | 2 Jan 1893 | Orleans, Louisiana, USA | I1352 | |
| 5 | 23 Aug 1906 | Orleans, Louisiana, USA | P711 | |
| 6 | 23 Aug 1906 | Orleans, Louisiana, USA | I1353 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Arena / Morel | 22 May 1900 | Orleans, Louisiana, USA | F1148 |
| 2 | Morel / Morel | 22 May 1900 | Orleans, Louisiana, USA | F1151 |
