Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
Opelousas, St Landry County, Louisiana, USA
OpenStreetMap
Latitude: 30.5335, Longitude: -92.0815Warning: Use of undefined constant imageJpeg - assumed 'imageJpeg' (this will throw an Error in a future version of PHP) in /home/boyum/www/www/heritage/personlib.php on line 822
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Mar 1801 | Opelousas, St Landry County, Louisiana, USA | I3198 | |
| 2 | 1 Jan 1793 | Opelousas, St Landry County, Louisiana, USA | I596 | |
| 3 | 1858 | Opelousas, St Landry County, Louisiana, USA | I3856 | |
| 4 | 27 Dec 1800 | Opelousas, St Landry County, Louisiana, USA | I3763 | |
| 5 | 10 Apr 1805 | Opelousas, St Landry County, Louisiana, USA | I3767 | |
| 6 | 1 Apr 1799 | Opelousas, St Landry County, Louisiana, USA | I3765 | |
| 7 | 15 Feb 1813 | Opelousas, St Landry County, Louisiana, USA | I3762 | |
| 8 | 31 May 1806 | Opelousas, St Landry County, Louisiana, USA | I3768 | |
| 9 | 12 Jan 1828 | Opelousas, St Landry County, Louisiana, USA | I542 | |
| 10 | 1931 | Opelousas, St Landry County, Louisiana, USA | I1905 | |
| 11 | 21 Mar 1850 | Opelousas, St Landry County, Louisiana, USA | I1758 | |
| 12 | 31 Oct 1803 | Opelousas, St Landry County, Louisiana, USA | I544 | |
| 13 | 3 May 1847 | Opelousas, St Landry County, Louisiana, USA | I640 | |
| 14 | 10 Nov 1818 | Opelousas, St Landry County, Louisiana, USA | I3367 | |
| 15 | 13 Aug 1796 | Opelousas, St Landry County, Louisiana, USA | I2001 | |
| 16 | Abt Aug 1798 | Opelousas, St Landry County, Louisiana, USA | I63 | |
| 17 | 6 Jun 1859 | Opelousas, St Landry County, Louisiana, USA | I3181 | |
| 18 | 27 Nov 1847 | Opelousas, St Landry County, Louisiana, USA | I557 | |
| 19 | 1 Feb 1846 | Opelousas, St Landry County, Louisiana, USA | I3449 | |
| 20 | 10 Nov 1818 | Opelousas, St Landry County, Louisiana, USA | I563 | |
| 21 | 8 Aug 1809 | Opelousas, St Landry County, Louisiana, USA | I2398 | |
| 22 | 6 Oct 1799 | Opelousas, St Landry County, Louisiana, USA | I3354 | |
| 23 | 28 Mar 1796 | Opelousas, St Landry County, Louisiana, USA | I3358 | |
| 24 | 25 Dec 1797 | Opelousas, St Landry County, Louisiana, USA | I3353 | |
| 25 | 1782 | Opelousas, St Landry County, Louisiana, USA | I3382 | |
| 26 | 1820 | Opelousas, St Landry County, Louisiana, USA | I558 | |
| 27 | 14 Sep 1830 | Opelousas, St Landry County, Louisiana, USA | I3178 | |
| 28 | 9 Mar 1828 | Opelousas, St Landry County, Louisiana, USA | I3177 | |
| 29 | 10 Jul 1816 | Opelousas, St Landry County, Louisiana, USA | I3174 | |
| 30 | 31 Oct 1812 | Opelousas, St Landry County, Louisiana, USA | I3873 | |
| 31 | 31 Jan 1832 | Opelousas, St Landry County, Louisiana, USA | I3858 | |
Died
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Opelousas, St Landry County, Louisiana, USA | I3877 | ||
| 2 | 16 Jan 1867 | Opelousas, St Landry County, Louisiana, USA | I3196 | |
| 3 | 14 Nov 1809 | Opelousas, St Landry County, Louisiana, USA | I3314 | |
| 4 | 12 Feb 1843 | Opelousas, St Landry County, Louisiana, USA | I3199 | |
| 5 | 25 Mar 1885 | Opelousas, St Landry County, Louisiana, USA | I3200 | |
| 6 | 1903 | Opelousas, St Landry County, Louisiana, USA | I3856 | |
| 7 | 20 Jun 1940 | Opelousas, St Landry County, Louisiana, USA | I3893 | |
| 8 | 17 Dec 1862 | Opelousas, St Landry County, Louisiana, USA | I3767 | |
| 9 | 1867 | Opelousas, St Landry County, Louisiana, USA | I3765 | |
| 10 | 23 Jul 1881 | Opelousas, St Landry County, Louisiana, USA | I521 | |
| 11 | 22 Aug 1823 | Opelousas, St Landry County, Louisiana, USA | I529 | |
| 12 | 6 Jul 1849 | Opelousas, St Landry County, Louisiana, USA | I543 | |
| 13 | 11 Nov 1809 | Opelousas, St Landry County, Louisiana, USA | I1761 | |
| 14 | 8 Apr 1830 | Opelousas, St Landry County, Louisiana, USA | I544 | |
| 15 | Opelousas, St Landry County, Louisiana, USA | I61 | ||
| 16 | 1923 | Opelousas, St Landry County, Louisiana, USA | I3181 | |
| 17 | 12 Feb 1821 | Opelousas, St Landry County, Louisiana, USA | I3354 | |
| 18 | Feb 1822 | Opelousas, St Landry County, Louisiana, USA | I3355 | |
| 19 | 4 Feb 1848 | Opelousas, St Landry County, Louisiana, USA | I558 | |
| 20 | 20 Jan 1844 | Opelousas, St Landry County, Louisiana, USA | I3352 | |
| 21 | 22 Aug 1897 | Opelousas, St Landry County, Louisiana, USA | I522 | |
| 22 | 26 Feb 1870 | Opelousas, St Landry County, Louisiana, USA | I608 | |
| 23 | 19 Jul 1819 | Opelousas, St Landry County, Louisiana, USA | I3175 | |
| 24 | 1873 | Opelousas, St Landry County, Louisiana, USA | I3172 | |
| 25 | 4 Mar 1788 | Opelousas, St Landry County, Louisiana, USA | I1762 | |
| 26 | 31 Jan 1826 | Opelousas, St Landry County, Louisiana, USA | I530 | |
| 27 | 1821 | Opelousas, St Landry County, Louisiana, USA | I62 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1860 | Opelousas, St Landry County, Louisiana, USA | I2035 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Castille / Robin | 19 Mar 1838 | Opelousas, St Landry County, Louisiana, USA | F1081 |
| 2 | Castille / Stelly | 5 Feb. 1827 or 1828 | Opelousas, St Landry County, Louisiana, USA | F1082 |
| 3 | Chautin / Saizan | 24 Apr 1844 | Opelousas, St Landry County, Louisiana, USA | F1079 |
| 4 | Saizan / Petre | 1799 | Opelousas, St Landry County, Louisiana, USA | F1124 |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Castille / Robin | 19 Mar 1838 | Opelousas, St Landry County, Louisiana, USA | F1081 |
