Boyums of America
Discovering cousins and our shared Boyum heritage
in America and Norway.
New Orleans, Orleans County, Louisiana, USA
OpenStreetMap
Latitude: 29.9546, Longitude: -90.0751Warning: Use of undefined constant imageJpeg - assumed 'imageJpeg' (this will throw an Error in a future version of PHP) in /home/boyum/www/www/heritage/personlib.php on line 822
Birth
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 31 Dec 1929 | New Orleans, Orleans County, Louisiana, USA | I3490 | |
| 2 | Abt 1916 | New Orleans, Orleans County, Louisiana, USA | I3493 | |
| 3 | 24 Nov 1927 | New Orleans, Orleans County, Louisiana, USA | I3489 | |
| 4 | 6 Aug 1790 | New Orleans, Orleans County, Louisiana, USA | I3380 | |
| 5 | 14 Jun 1775 | New Orleans, Orleans County, Louisiana, USA | I3376 | |
| 6 | 17 Aug 1779 | New Orleans, Orleans County, Louisiana, USA | I3377 | |
| 7 | 22 Oct 1783 | New Orleans, Orleans County, Louisiana, USA | I3378 | |
| 8 | Nov 1787 | New Orleans, Orleans County, Louisiana, USA | I3379 | |
| 9 | 10 Jan 1906 | New Orleans, Orleans County, Louisiana, USA | I3951 | |
| 10 | 28 Mar 1893 | New Orleans, Orleans County, Louisiana, USA | I3946 | |
| 11 | 3 May 1847 | New Orleans, Orleans County, Louisiana, USA | I3820 | |
| 12 | 21 May 1898 | New Orleans, Orleans County, Louisiana, USA | I3941 | |
| 13 | 26 Jul 1927 | New Orleans, Orleans County, Louisiana, USA | I3953 | |
| 14 | 28 Nov 1896 | New Orleans, Orleans County, Louisiana, USA | I3950 | |
| 15 | 28 Feb 1881 | New Orleans, Orleans County, Louisiana, USA | I3922 | |
| 16 | 2 Mar 1866 | New Orleans, Orleans County, Louisiana, USA | I3929 | |
| 17 | Abt 1848 | New Orleans, Orleans County, Louisiana, USA | I3836 | |
| 18 | 5 Nov 1854 | New Orleans, Orleans County, Louisiana, USA | I3835 | |
| 19 | 13 Jan 1877 | New Orleans, Orleans County, Louisiana, USA | I3924 | |
| 20 | 1900 | New Orleans, Orleans County, Louisiana, USA | I3942 | |
| 21 | 9 Jul 1888 | New Orleans, Orleans County, Louisiana, USA | I3944 | |
| 22 | 9 Dec 1890 | New Orleans, Orleans County, Louisiana, USA | I3945 | |
| 23 | 1868 | New Orleans, Orleans County, Louisiana, USA | I3925 | |
| 24 | 11 May 1869 | New Orleans, Orleans County, Louisiana, USA | I3921 | |
| 25 | 1733 | New Orleans, Orleans County, Louisiana, USA | I3396 | |
| 26 | 8 Nov 1906 | New Orleans, Orleans County, Louisiana, USA | I3812 | |
| 27 | 9 July 1848 | New Orleans, Orleans County, Louisiana, USA | P3735 | |
| 28 | 9 Jul 1848 | New Orleans, Orleans County, Louisiana, USA | I3782 | |
| 29 | Abt 1863 | New Orleans, Orleans County, Louisiana, USA | P3733 | |
| 30 | Abt 1863 | New Orleans, Orleans County, Louisiana, USA | I3785 | |
| 31 | 4 Jul 1898 | New Orleans, Orleans County, Louisiana, USA | I3798 | |
| 32 | 5 August 1850 | New Orleans, Orleans County, Louisiana, USA | P3734 | |
| 33 | 5 Aug 1850 | New Orleans, Orleans County, Louisiana, USA | I3783 | |
| 34 | 12 Jun 1913 | New Orleans, Orleans County, Louisiana, USA | I3810 | |
| 35 | 24 Feb 1852 | New Orleans, Orleans County, Louisiana, USA | I769 | |
| 36 | 2 Apr 1826 | New Orleans, Orleans County, Louisiana, USA | I765 | |
| 37 | 25 Feb 1751 | New Orleans, Orleans County, Louisiana, USA | I3360 | |
| 38 | 29 Dec 1887 | New Orleans, Orleans County, Louisiana, USA | I3808 | |
| 39 | 1772 | New Orleans, Orleans County, Louisiana, USA | I3352 | |
| 40 | 14 Sep 1819 | New Orleans, Orleans County, Louisiana, USA | I3816 | |
| 41 | 28 Jul 1771 | New Orleans, Orleans County, Louisiana, USA | I3371 | |
Died
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Jan 1923 | New Orleans, Orleans County, Louisiana, USA | I3940 | |
| 2 | 12 Mar 1895 | New Orleans, Orleans County, Louisiana, USA | I3779 | |
| 3 | Jan 1979 | New Orleans, Orleans County, Louisiana, USA | I3267 | |
| 4 | Feb 1989 | New Orleans, Orleans County, Louisiana, USA | I3268 | |
| 5 | 6 Oct 1953 | New Orleans, Orleans County, Louisiana, USA | I3266 | |
| 6 | 1 Feb 1976 | New Orleans, Orleans County, Louisiana, USA | I3948 | |
| 7 | 19 Jan 1891 | New Orleans, Orleans County, Louisiana, USA | I3822 | |
| 8 | 1940 | New Orleans, Orleans County, Louisiana, USA | I3927 | |
| 9 | 8 Feb 1901 | New Orleans, Orleans County, Louisiana, USA | I3835 | |
| 10 | 17 Nov 1903 | New Orleans, Orleans County, Louisiana, USA | I3819 | |
| 11 | 27 Aug 1876 | New Orleans, Orleans County, Louisiana, USA | I3928 | |
| 12 | 26 Jan 1927 | New Orleans, Orleans County, Louisiana, USA | I3834 | |
| 13 | 8 Sep 1946 | New Orleans, Orleans County, Louisiana, USA | I3925 | |
| 14 | 4 Jan 1962 | New Orleans, Orleans County, Louisiana, USA | I3947 | |
| 15 | 10 Jul 1948 | New Orleans, Orleans County, Louisiana, USA | I3791 | |
| 16 | 27 Feb 2001 | New Orleans, Orleans County, Louisiana, USA | I3813 | |
| 17 | 27 Nov 1908 | New Orleans, Orleans County, Louisiana, USA | I3802 | |
| 18 | Nov 1970 | New Orleans, Orleans County, Louisiana, USA | I3792 | |
| 19 | 14 June 1884 | New Orleans, Orleans County, Louisiana, USA | P3727 | |
| 20 | 14 Jun 1884 | New Orleans, Orleans County, Louisiana, USA | I3780 | |
| 21 | 29 Mar 1930 | New Orleans, Orleans County, Louisiana, USA | P3729 | |
| 22 | 29 Mar 1930 | New Orleans, Orleans County, Louisiana, USA | I3789 | |
| 23 | Aft. 1891 | New Orleans, Orleans County, Louisiana, USA | P3728 | |
| 24 | Aft 1891 | New Orleans, Orleans County, Louisiana, USA | I3790 | |
| 25 | 4 September 1878 | New Orleans, Orleans County, Louisiana, USA | P3733 | |
| 26 | 4 Sep 1878 | New Orleans, Orleans County, Louisiana, USA | I3785 | |
| 27 | 21 May 1901 | New Orleans, Orleans County, Louisiana, USA | I3787 | |
| 28 | Oct 1974 | New Orleans, Orleans County, Louisiana, USA | I3794 | |
| 29 | 25 April 1879 | New Orleans, Orleans County, Louisiana, USA | P3734 | |
| 30 | 25 Apr 1879 | New Orleans, Orleans County, Louisiana, USA | I3783 | |
| 31 | 7 Jun 1900 | New Orleans, Orleans County, Louisiana, USA | I3803 | |
| 32 | Nov 1977 | New Orleans, Orleans County, Louisiana, USA | I3804 | |
| 33 | 7 Sep 1775 | New Orleans, Orleans County, Louisiana, USA | I3359 | |
| 34 | 1 Feb 1981 | New Orleans, Orleans County, Louisiana, USA | I3955 | |
| 35 | 14 Apr 1858 | New Orleans, Orleans County, Louisiana, USA | I3816 | |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1880 | New Orleans, Orleans County, Louisiana, USA | I2968 | |
| 2 | 1880 | New Orleans, Orleans County, Louisiana, USA | I2969 | |
| 3 | 1880 | New Orleans, Orleans County, Louisiana, USA | I767 | |
| 4 | 1880 | New Orleans, Orleans County, Louisiana, USA | I3481 | |
| 5 | 1880 | New Orleans, Orleans County, Louisiana, USA | I764 | |
| 6 | 1880 | New Orleans, Orleans County, Louisiana, USA | I182 | |
| 7 | 1880 | New Orleans, Orleans County, Louisiana, USA | I774 | |
| 8 | 1880 | New Orleans, Orleans County, Louisiana, USA | I773 | |
| 9 | 1880 | New Orleans, Orleans County, Louisiana, USA | I1201 | |
Married
Matches 1 to 11 of 11
| Family |
Married |
Family ID | ||
| 1 | / Chaery | Oct 1892 | New Orleans, Orleans County, Louisiana, USA | F1374 |
| 2 | / Morel | 22 May 1900 | New Orleans, Orleans County, Louisiana, USA | F1379 |
| 3 | Arena / Forster (Foster) | Jul 1925 | New Orleans, Orleans County, Louisiana, USA | F1149 |
| 4 | D'Aquin / | Sep 1956 | New Orleans, Orleans County, Louisiana, USA | F1539 |
| 5 | D'Aquin / Michel | Sep 1921 | New Orleans, Orleans County, Louisiana, USA | F1225 |
| 6 | D'Aquin Sr / Alzar | 28 Mar 1888 | New Orleans, Orleans County, Louisiana, USA | F1223 |
| 7 | Gandolfo / Massicot | 10 Feb 1934 | New Orleans, Orleans County, Louisiana, USA | F1211 |
| 8 | Michel / Gueringer | 12 Oct 1897 | New Orleans, Orleans County, Louisiana, USA | F1210 |
| 9 | Morel De Guiramond / | 18 Feb 1871 | New Orleans, Orleans County, Louisiana, USA | F1377 |
| 10 | Morel De Guiramond / D'Aquin | 18 Feb 1871 | New Orleans, Orleans County, Louisiana, USA | F319 |
| 11 | Saizan / Roquigny | 1780 | New Orleans, Orleans County, Louisiana, USA | F1127 |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Morel De Guiramond / D'Aquin | 18 Feb 1871 | New Orleans, Orleans County, Louisiana, USA | F319 |
